BSF Tennis Tournament
2004
HANDICAP
MIXED DOUBLES DRAW for the Tournament played at
Bolton School Courts, Chorley New Road, Bolton from 9th
till 17th July 2004
Sponsored by: OPTIMUM
BUSINESS SOLUTIONS - accountants
103 Bradley House, Radcliffe Moor Road, Bolton BL2 6 RT
Tel: 01204 365549
| 1. K. Edge & L. Sharples (-30) | 1. 6-5, 6-3 | 1. 6-3, 6-2 | 1. 6-3, 6-4 | 10.
6-4, 5-6, 6-5 |
N. Burridge 10. 6-4, 6-5 |
||
| 2. G. Entwistle & A. Hibbert (-15.3) | |||||||
| 3. D. Purtill & J. Settle (Snr) (-0.3) | 3. 6-5, 6-5 | ||||||
| 4. C. Nolan & A. Brabbin (-0.3) | |||||||
| 5. B. Millington & J. Millington (+0.3) | 6. 6-4, 4-6, 6-3 |
6. 6-4, 6-1 | |||||
| 6. J. Ball & P. Harvey (-0.3) | |||||||
| 7. C. Millington & C. Gamble (-15) | 7. 6-3, 4-6, 6-5 |
||||||
| 8. J. Sweet & R. Allen (-15) | |||||||
| 9. W. Birchall & J. Lever (-15) | 10. 6-0, 6-3 | 10. 6-5, 6-4 | 10. 6-5, 6-5 | ||||
| 10. N. Burridge & G. Barker (-15) | |||||||
| 11. R. Howell & K. Harrison (Scr) | 11. 0-6, 6-5, 6-4 |
||||||
| 12. J. Pike & C. Cotton (-15) | |||||||
| 13. S. McGeever & P. Nye (-0.3) | 14. 6-3, 6-2 | 16. 6-1, 6-4 | 16. 6-3, 6-2 | ||||
| 14. C. Costello & R. Keeling (-0.3) | |||||||
| 15. J. Adelman & R. Hurst (-0.3) | 16. 6-2, 6-3 | ||||||
| 16. L. Tetik & D. Roscoe (-15.3) | |||||||
| 17. L. Stuart & A. Taylor (-15) | 18. 6-0, 6-3 | 18. 6-3, 6-2 | |||||
| 18. B. Edge & G. Shepherd (-0.3) | |||||||
| 19. S. Prendergast & B. Millington (-15.3) | 19. 6-5, 2-6, 6-5 |
||||||
| 20. J. Lloyd & N. Senior (-15) | |||||||
| 21. M. Harrison & J. Tetik (-0.3) | 22. 6-5, 6-5 | 24. 6-3, 1-6, 6-5 |
25. 6-2, 6-4 | 31. 6-0, 6-1 | 31. 6-2, 6-3 | ||
| 22. R. Bedford & M. Hermida (-15) | |||||||
| 23. C. Hartopp & I. Hartopp (-15) | 24. 6-5, 6-4 | ||||||
| 24. K. Taylor & A. Pirbhai (-0.3) | |||||||
| 25. D. Silvester & C. Silvester (-0.3) | 25. 6-5, 4-6. 6-5 |
25. | |||||
| 26. H. Booth & J. Noorhaizamdin (-15) | |||||||
| 27. N. Sweet & C. Lynch (-0.3) | |||||||
| 28. J. Walsh & G. Edgington (-15.3) | 29. 6-5, 5-6 6-1 |
31. 6-5, 5-6, 6-2 |
|||||
| 29. C. Shacklady & T. Green (-15) | |||||||
| 30. I. Kilburn & D. Gregory (-15) | 31. 4-6, 6-4, 6-2 |
||||||
| 31. C. Pyatt & M. Schofield (-15) | |||||||
| 32. S. Cowell & D. Bedford (-0.3) | 32. 6-3, 6-2 | 35. 6-3, 3-2 Ret | 35. 3-6, 6-4, 6-5 | ||||
| 33. J. Denner & S. Goddard (-0.3) | |||||||
| 34. K. Hosker & D. Kneafsey (-15) | 35. 6-0, 6-1 | ||||||
| 35 P. Taylor & R. Massey (-15.3) | |||||||
| 36. D. Cowan & C. Cowan (-0.3) | 37. 6-1, 6-1 | 38. 3-6, 6-4, 6-5 | |||||
| 37. G. Blackburn & J. Biggins (-15) | |||||||
| 38. K. Stockton & M. Knowles (-15) | 38. 6-3, 6-2 | ||||||
| 39. M. Dodds & R. Townsend (+0.3) | |||||||