BSF Tennis League - 2021
FEES
& FINES
Return to Tennis Index Updated 23/03/21
| Guarantee Fee | �20 | |
| Guarantee Fee (Junior) | �8 | |
| Cecil Cup Entry Fee | �10.00 | |
| Junior Cup Entry Fee | �3.00 | |
| Player Registration Fee (Bulk Registration Form) | �3.00 | |
| Player Registration Fee (Individual Registration Form) | �3.00 | |
| Protest (refundable if upheld) | �20.00 | |
| Withdrawal from League | �20.00 | |
| Late team entry | �20.00 | |
| Absence from Notice of Motion Meeting | �10.00 | |
| Absence from Annual General Meeting | �10.00 | |
| Late return of trophies | �20.00 | |
| Name missing from match card | �5.00 | |
| Late Match card | �10.00 | * Juniors �2.50 |
| Late Start | �5.00 | * Juniors �2.50 |
| 1 or 2 players short | �5.00 | * Juniors �2.50 |
| 3 or 4 players short | �10.00 | * Juniors �5.00 |
| Failure of team to appear | �20.00 | * Juniors �10.00 |
* Subject to Match Rule 6(iv)