BSF Tennis League
Colin Sharples
Winter League Tables for 2019/20 Season
updated 19/11/2019
Return to Tennis front page
Return to BSF front page
|
Division 1 |
P | W | D | L | Pt | For | Agst | GD |
| Wanderers | 5 | 4 | 0 | 1 | 8 | 152 | 99 | 53 |
| Chorley A | 5 | 4 | 0 | 1 | 8 | 141 | 94 | 47 |
| Hawkshaw A | 5 | 4 | 0 | 1 | 8 | 138 | 109 | 29 |
| Holcombe Brook | 5 | 2 | 1 | 2 | 5 | 136 | 109 | 27 |
| Bellingham A | 5 | 1 | 0 | 4 | 2 | 102 | 142 | -40 |
| Markland Hill Billies | 4 | 1 | 0 | 3 | 2 | 77 | 118 | -41 |
| Allsorts | 5 | 0 | 1 | 4 | 1 | 86 | 161 | -75 |
|
Division 2 |
P | W | D | L | Pt | For | Agst | GD |
| Lostock A | 5 | 5 | 0 | 0 | 10 | 148 | 98 | 50 |
| Bellingham B | 4 | 4 | 0 | 0 | 8 | 108 | 89 | 19 |
| Lostock B | 5 | 3 | 0 | 2 | 6 | 146 | 93 | 53 |
| Monton | 5 | 3 | 0 | 2 | 6 | 130 | 122 | 8 |
| Walmer | 5 | 1 | 0 | 4 | 2 | 95 | 144 | -49 |
| Racketeers A | 5 | 0 | 1 | 4 | 1 | 103 | 139 | -36 |
| Lostock Hopefuls | 5 | 0 | 1 | 4 | 1 | 98 | 143 | -45 |
| Division 3 | P | W | D | L | Pt | For | Agst | GD |
| Croston A | 4 | 3 | 0 | 1 | 6 | 125 | 76 | 49 |
| Bradshaw A | 4 | 3 | 0 | 1 | 6 | 113 | 81 | 32 |
| Hawkshaw B | 5 | 3 | 0 | 2 | 6 | 127 | 99 | 28 |
| The Brook | 5 | 3 | 0 | 2 | 6 | 105 | 125 | -20 |
| Winstanley | 5 | 2 | 0 | 3 | 4 | 103 | 129 | -26 |
| David Lloyd Abitare | 4 | 1 | 0 | 3 | 2 | 86 | 111 | -25 |
| Swingers | 5 | 1 | 0 | 4 | 2 | 89 | 127 | -38 |
| Division 4 | P | W | D | L | Pt | For | Agst | GD |
| Hot Shots | 5 | 4 | 0 | 1 | 8 | 130 | 101 | 29 |
| Guildhall | 4 | 3 | 1 | 0 | 7 | 110 | 83 | 27 |
| Barflies | 4 | 3 | 0 | 1 | 6 | 115 | 60 | 55 |
| Wild Cards | 5 | 3 | 0 | 2 | 6 | 154 | 108 | 46 |
| Barbarians | 5 | 1 | 0 | 4 | 2 | 94 | 140 | -46 |
| Bellingham C | 4 | 1 | 0 | 3 | 2 | 53 | 121 | -68 |
| Bradshaw B | 5 | 0 | 1 | 4 | 1 | 99 | 142 | -43 |
| Division 5 | P | W | D | L | Pt | For | Agst | GD |
| Chorley B | 5 | 5 | 0 | 0 | 10 | 151 | 79 | 72 |
| Hawkshaw C | 5 | 4 | 0 | 1 | 8 | 141 | 109 | 32 |
| Racketeers B | 4 | 2 | 1 | 1 | 5 | 87 | 84 | 3 |
| Hawkshaw D | 4 | 2 | 0 | 2 | 4 | 112 | 85 | 27 |
| Holcombe Hopefuls | 4 | 1 | 0 | 3 | 2 | 84 | 109 | -25 |
| Walkers | 5 | 1 | 0 | 4 | 2 | 101 | 134 | -33 |
| Dire Straits | 5 | 0 | 1 | 4 | 1 | 75 | 151 | -76 |
| Division 6 | P | W | D | L | Pt | For | Agst | GD |
| Hawkshaw E | 5 | 5 | 0 | 0 | 10 | 126 | 110 | 16 |
| Bradshaw C | 4 | 3 | 0 | 1 | 6 | 142 | 68 | 74 |
| Croston B | 5 | 3 | 0 | 2 | 6 | 127 | 94 | 33 |
| Mavericks | 5 | 2 | 0 | 3 | 4 | 121 | 120 | 1 |
| Bellingham D | 4 | 2 | 0 | 2 | 4 | 94 | 99 | -5 |
| Chorley C | 5 | 1 | 0 | 4 | 2 | 115 | 103 | 12 |
| Hawkshaw F | 4 | 0 | 0 | 4 | 0 | 40 | 171 | -131 |
Return to TENNIS INDEX