BSF
Tennis League
Junior
League - FINAL Tables for 2019 Season
updated 12/09/2019
Return to Tennis front page
Return to BSF front page
Champions
Runners-up
|
Division 1 (5 teams) |
P | W | Abandoned | T | L | Pts |
For |
Agst |
SD |
| Markland Hill A | 8 | 5 | 1 | 1 | 1 | 18 | 29.5 | 12.5 | 17 |
| Lostock A | 8 | 5 | 2 | 0 | 1 | 17 | 28.5 | 9.5 | 19 |
| Holcombe Brook SC A | 8 | 4 | 2 | 1 | 1 | 16 | 24.5 | 13.5 | 11 |
| Bradshaw A | 8 | 2 | 1 | 0 | 5 | 7 | 16.5 | 25.5 | -9 |
| Bellingham | 8 | 0 | 0 | 0 | 8 | 0 | 5 | 43 | -38 |
|
Division 2 (5 teams) |
P | W | Abandoned | T | L | Pts | For | Agst | SD |
| David Lloyd Abitare A | 8 | 7 | 1 | 0 | 0 | 22 | 35.5 | 6.5 | 29 |
| Markland Hill B | 8 | 3 | 2 | 1 | 2 | 13 | 19.5 | 16.5 | 3 |
| David Lloyd (Chorley) | 8 | 3 | 0 | 2 | 3 | 13 | 23 | 25 | -2 |
| Winstanley | 8 | 1 | 2 | 1 | 4 | 7 | 14.5 | 21.5 | -7 |
| Holcombe Brook SC B | 8 | 1 | 1 | 0 | 6 | 4 | 9.5 | 32.5 | -23 |
|
Division 3 (5 teams) |
P | W | Abandoned | T | L | Pts | For | Agst | SD |
| Hawkshaw A | 8 | 7 | 1 | 0 | 0 | 22 | 36.5 | 5.5 | 31 |
| Lostock B | 8 | 6 | 1 | 0 | 1 | 19 | 31.5 | 10.5 | 21 |
| Bradshaw B | 8 | 2 | 1 | 1 | 4 | 9 | 18 | 24 | -6 |
| Holcombe Brook SC C | 8 | 1 | 0 | 2 | 5 | 7 | 17 | 31 | -14 |
| David Lloyd Abitare B | 8 | 0 | 1 | 1 | 6 | 3 | 5 | 37 | -32 |
|
Division 4 (4 teams) |
P | W | Abandoned | T | L | Pts | For | Agst | SD |
| Holcombe Brook SC D | 6 | 5 | 0 | 0 | 1 | 15 | 24 | 12 | 12 |
| Markland Hill C | 6 | 3 | 1 | 0 | 2 | 10 | 19.5 | 10.5 | 9 |
| Hawkshaw B | 6 | 2 | 0 | 0 | 4 | 6 | 12.5 | 23.5 | -11 |
| Lostock C | 6 | 1 | 1 | 0 | 4 | 4 | 10 | 20 | -10 |
|
Division 5 (4 teams) |
P | W | Abandoned | T | L | Pts | For | Agst | SD |
| Markland Hill D | 6 | 4 | 1 | 0 | 1 | 13 | 21 | 9 | 12 |
| Bradshaw C | 6 | 3 | 0 | 1 | 2 | 11 | 24 | 12 | 12 |
| Lostock D | 6 | 1 | 0 | 3 | 2 | 9 | 14 | 22 | -8 |
| Hawkshaw C | 6 | 0 | 1 | 2 | 3 | 5 | 7 | 23 | -16 |
Return to TENNIS INDEX