BSF
Tennis League
Junior
League - FINAL Tables for 2015 Season
updated 26/07/2015
Return to Tennis front page
Return to BSF front page
Champions
Runners-up
|
Division 1 (6 teams) |
P | W | D | T | L | Pts |
For |
Agst |
SD |
| Markland Hill 'A' | 10 | 10 | 0 | 0 | 0 | 30 | 99 | 21 | 78 |
| Lostock 'A' | 10 | 7 | 0 | 0 | 3 | 21 | 71.5 | 48.5 | 23 |
| Holcombe Brook S.C. 'A' | 10 | 5 | 0 | 0 | 5 | 15 | 58.5 | 61.5 | -3 |
| Bradshaw 'A' | 10 | 3 | 0 | 0 | 7 | 9 | 48 | 72 | -24 |
| Markland Hill 'B' | 10 | 2 | 0 | 1 | 7 | 8 | 42 | 78 | -36 |
| David Lloyd (Chorley) | 10 | 2 | 0 | 1 | 7 | 8 | 41 | 79 | -38 |
|
Division 2 (7 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Bellingham | 12 | 12 | 0 | 0 | 0 | 36 | 122 | 22 | 100 |
| Lostock 'B' | 12 | 8 | 0 | 1 | 3 | 26 | 87.5 | 54.5 | 33 |
| Roe Green | 12 | 7 | 0 | 2 | 3 | 25 | 88.5 | 54.5 | 34 |
| Winstanley | 12 | 4 | 2 | 2 | 4 | 18 | 78 | 62 | 16 |
| Bradshaw 'B' | 12 | 4 | 1 | 2 | 5 | 17 | 75.5 | 67.5 | 8 |
| Leigh C.C. | 12 | 2 | 0 | 0 | 10 | 6 | 28 | 116 | -88 |
| Holcombe Brook S.C. 'B' | 12 | 0 | 0 | 0 | 12 | 0 | 20.5 | 123.5 | -103 |
|
Division 3 (6 teams) |
P | W | D | T | L | Pts | For | Agst | SD |
| Eagley & Barrow Bridge | 8 | 7 | 0 | 0 | 1 | 21 | 73 | 23 | 50 |
| Markland Hill 'C' | 8 | 6 | 0 | 0 | 2 | 18 | 63.5 | 32.5 | 31 |
| Hawkshaw 'A' | 8 | 3 | 0 | 0 | 5 | 9 | 59 | 37 | 22 |
| Hawkshaw 'B' | 8 | 2 | 0 | 0 | 6 | 6 | 25 | 71 | -46 |
| Lostock 'C' | 8 | 2 | 0 | 0 | 6 | 6 | 19.5 | 76.5 | -57 |
| Bradshaw 'C' (dropped out) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to TENNIS INDEX