BSF Tennis League
Junior League - FINAL Tables for 2008 Season
updated 06/07/2008
Return to Tennis front page
Return to BSF front page
|
Division 1 |
P | W | D | T | T50-50 | L | Pts |
For |
Agst |
SD |
| Tyldesley 'A' | 10 | 8 | 0 | 0 | 0 | 2 | 24 | 85.5 | 34.5 | 51 |
| Markland Hill 'A' | 10 | 8 | 0 | 0 | 0 | 2 | 24 | 81 | 39 | 42 |
| Holcombe Brook S.C. 'A' | 10 | 7 | 0 | 0 | 0 | 3 | 21 | 76 | 44 | 32 |
| Lostock 'A' | 10 | 4 | 0 | 0 | 0 | 6 | 12 | 57.5 | 62.5 | -5 |
| Hawkshaw 'A' | 10 | 3 | 0 | 0 | 0 | 7 | 9 | 57 | 63 | -6 |
| Hawkshaw 'B' | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 117 | -114 |
|
Division 2 |
P | W | D | T | T50-50 | L | Pts | For | Agst | SD |
| Tyldesley 'B' | 10 | 10 | 0 | 0 | 0 | 0 | 30 | 89 | 31 | 58 |
| Holcombe Brook S.C. 'B' | 10 | 7 | 0 | 0 | 1 | 2 | 23 | 82 | 38 | 44 |
| David Lloyd (Bolton) | 10 | 5 | 0 | 0 | 0 | 5 | 15 | 60.5 | 59.5 | 1 |
| Leigh C.C. | 10 | 3 | 0 | 0 | 1 | 6 | 11 | 50 | 70 | -20 |
| Lostock 'B' | 10 | 2 | 0 | 0 | 1 | 7 | 8 | 43.5 | 76.5 | -33 |
| St. Joseph's 'A' | 10 | 1 | 0 | 0 | 1 | 8 | 5 | 35 | 85 | -50 |
|
Division 3 |
P | W | D | T | T50-50 | L | Pts | For | Agst | SD |
| Markland Hill 'B' | 8 | 5 | 0 | 0 | 2 | 1 | 19 | 63 | 33 | 30 |
| Bradshaw 'A' | 8 | 6 | 0 | 0 | 0 | 2 | 18 | 56.5 | 39.5 | 17 |
| Hawkshaw 'C' | 8 | 3 | 0 | 0 | 1 | 4 | 11 | 55 | 41 | 14 |
| Eagley 'A' | 8 | 3 | 0 | 0 | 0 | 5 | 9 | 38 | 58 | -20 |
| David Lloyd (Manchester) | 8 | 1 | 0 | 0 | 1 | 6 | 5 | 27.5 | 68.5 | -41 |
|
Division 4 |
P | W | D | T | T50-50 | L | Pts | For | Agst | SD |
| Ellesmere | 8 | 7 | 0 | 0 | 0 | 1 | 21 | 71 | 25 | 46 |
| Holcombe Brook S.C. 'C' | 8 | 6 | 0 | 0 | 1 | 1 | 20 | 76 | 20 | 56 |
| Lostock 'C' | 8 | 4 | 0 | 0 | 1 | 3 | 14 | 52.5 | 43.5 | 9 |
| Barrow Bridge | 8 | 1 | 0 | 0 | 1 | 6 | 5 | 23.5 | 72.5 | -49 |
| Hawkshaw 'D' | 8 | 0 | 0 | 0 | 1 | 7 | 2 | 17 | 79 | -62 |
|
Division 5 |
P | W | D | T | T50-50 | L | Pts | For | Agst | SD |
| Holcombe Brook S.C. 'D' | 8 | 7 | 0 | 0 | 0 | 1 | 21 | 63.5 | 32.5 | 31 |
| St. Joseph's 'B' | 8 | 6 | 0 | 0 | 0 | 2 | 18 | 64 | 30 | 34 |
| Next Generation (Chorley) | 8 | 5 | 0 | 0 | 0 | 3 | 15 | 63.5 | 32.5 | 31 |
| Markland Hill 'C' | 8 | 1 | 0 | 0 | 1 | 6 | 5 | 35.5 | 60.5 | -25 |
| Bradshaw 'B' | 8 | 0 | 0 | 0 | 1 | 7 | 2 | 11.5 | 82.5 | -71 |
|
Division 6 |
P | W | D | T | T50-50 | L | Pts | For | Agst | SD |
| Walmer | 6 | 5 | 0 | 0 | 0 | 1 | 15 | 50 | 22 | 28 |
| Lostock 'D' | 6 | 3 | 0 | 0 | 1 | 2 | 11 | 34.5 | 37.5 | -3 |
| Holcombe Brook S.C. 'E' | 6 | 3 | 0 | 0 | 0 | 3 | 9 | 40.5 | 31.5 | 9 |
| Eagley 'B' | 6 | 0 | 0 | 0 | 1 | 5 | 2 | 19 | 53 | -34 |
Return to TENNIS INDEX