BSF Tennis League
FINAL Mixed League Tables for 2018 Season
updated 23/08/2018
Return to Tennis front page
Return to BSF front page
Champions
Runners-up
|
Division 1 (8 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| Holcombe Brook A | 14 | 13 | 0 | 1 | 26 | 871 | 521 | 350 |
| Hawkshaw A | 14 | 11 | 0 | 3 | 22 | 851 | 580 | 271 |
| Markland Hill A | 14 | 10 | 0 | 4 | 20 | 831 | 585 | 246 |
| Lostock A | 14 | 9 | 0 | 5 | 18 | 795 | 686 | 109 |
| David Lloyd Abitare A | 14 | 5 | 0 | 9 | 10 | 725 | 709 | 16 |
| Walmer A | 14 | 5 | 0 | 9 | 10 | 651 | 754 | -103 |
| Bradshaw A | 14 | 3 | 0 | 11 | 6 | 488 | 864 | -376 |
| Markland Hill B | 14 | 0 | 0 | 14 | 0 | 430 | 943 | -513 |
|
Division 2 (7 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| Chorley | 12 | 11 | 0 | 0 | 24 | 821 | 351 | 470 |
| Ellesmere | 12 | 9 | 0 | 3 | 18 | 726 | 474 | 252 |
| Lostock B | 12 | 6 | 0 | 6 | 12 | 629 | 619 | 10 |
| David Lloyd Abitare B | 12 | 6 | 0 | 6 | 12 | 555 | 674 | -119 |
| Hawkshaw B | 12 | 5 | 0 | 7 | 10 | 587 | 681 | -94 |
| Holcombe Brook B | 12 | 4 | 0 | 8 | 8 | 559 | 688 | -129 |
| Bradshaw B | 12 | 0 | 0 | 12 | 0 | 411 | 801 | -390 |
|
Division 3 (7 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| David Lloyd (Chorley) | 12 | 11 | 0 | 1 | 22 | 767 | 413 | 354 |
| Holcombe Brook C | 12 | 10 | 0 | 2 | 20 | 666 | 546 | 120 |
| Barrow Bridge A | 12 | 8 | 0 | 4 | 16 | 629 | 587 | 42 |
| Longsight St Catherine's A | 12 | 5 | 0 | 7 | 10 | 541 | 650 | -109 |
| Hawkshaw C | 12 | 4 | 0 | 8 | 8 | 578 | 634 | -56 |
| Elton Vale | 12 | 2 | 0 | 10 | 4 | 528 | 699 | -171 |
| Markland Hill C | 12 | 2 | 0 | 10 | 4 | 505 | 723 | -218 |
|
Division 4 (7 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| David Lloyd Abitare C | 12 | 10 | 1 | 1 | 21 | 738 | 541 | 197 |
| Lostock C | 12 | 10 | 0 | 2 | 20 | 755 | 472 | 283 |
| Meadow Hill | 12 | 8 | 1 | 3 | 17 | 666 | 583 | 83 |
| Lostock D | 12 | 6 | 0 | 6 | 12 | 598 | 659 | -61 |
| Walmer B | 12 | 5 | 0 | 7 | 10 | 527 | 590 | -63 |
| David Lloyd Abitare D | 12 | 2 | 0 | 10 | 4 | 538 | 706 | -168 |
| Markland Hill D | 12 | 0 | 0 | 12 | 0 | 404 | 725 | -321 |
|
Division 5 (6 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| Holcombe Brook D | 10 | 10 | 0 | 0 | 20 | 632 | 382 | 250 |
| Hawkshaw D | 10 | 8 | 0 | 2 | 16 | 601 | 436 | 165 |
| Bradshaw C | 10 | 5 | 0 | 5 | 10 | 565 | 457 | 108 |
| Lostock E | 10 | 5 | 0 | 5 | 10 | 509 | 450 | 59 |
| Barrow Bridge B | 10 | 1 | 0 | 9 | 2 | 314 | 612 | -298 |
| Hawkshaw E | 10 | 1 | 0 | 9 | 2 | 335 | 643 | -308 |
| Note: Positions are decided by: Pt then Diff then For, in that order |