BSF Tennis League
Colin Sharples Winter League FINAL Tables for 2021/22 Season
(Post Christmas)
updated 15/03/2022
Return to Tennis front page
Return to BSF front page
Division 1 |
P | W | D | L | Pt | For | Agst | GD |
Wanderers | 5 | 4 | 0 | 1 | 8 | 144 | 92 | 52 |
Chorley A | 5 | 4 | 0 | 1 | 8 | 119 | 106 | 13 |
Hawkshaw A | 5 | 3 | 0 | 2 | 6 | 117 | 128 | -11 |
The Brook | 5 | 2 | 0 | 3 | 4 | 124 | 123 | 1 |
Bellingham A | 5 | 1 | 1 | 3 | 3 | 109 | 126 | -17 |
Lostock A | 5 | 0 | 1 | 4 | 1 | 99 | 137 | -38 |
Division 2 |
P | W | D | L | Pt | For | Agst | GD |
Monton | 5 | 4 | 0 | 1 | 8 | 140 | 109 | 31 |
Markland Hill A | 5 | 3 | 0 | 2 | 6 | 126 | 110 | 16 |
Belingham B | 5 | 3 | 0 | 2 | 6 | 113 | 129 | -16 |
Allsorts | 5 | 2 | 0 | 3 | 4 | 120 | 121 | -1 |
Bradshaw A | 5 | 2 | 0 | 3 | 4 | 117 | 125 | -8 |
Walmer | 5 | 1 | 0 | 4 | 2 | 116 | 138 | -22 |
Division 3 | P | W | D | L | Pt | For | Agst | GD |
Racketeers A | 5 | 5 | 0 | 0 | 10 | 157 | 92 | 65 |
Hawkshaw B | 5 | 4 | 0 | 1 | 8 | 139 | 115 | 24 |
Guildhall | 5 | 3 | 0 | 2 | 6 | 136 | 108 | 28 |
Winstanley | 5 | 2 | 0 | 3 | 4 | 106 | 125 | -19 |
Barflies | 5 | 1 | 0 | 4 | 2 | 103 | 123 | -20 |
Hawkshaw C | 5 | 0 | 0 | 5 | 0 | 79 | 157 | -78 |
Division 4 | P | W | D | L | Pt | For | Agst | GD |
Wild Cards | 5 | 5 | 0 | 0 | 10 | 146 | 97 | 49 |
Bradshaw B | 5 | 4 | 0 | 1 | 8 | 131 | 87 | 44 |
Hot Shots | 5 | 3 | 0 | 2 | 6 | 110 | 119 | -9 |
Racketeers B | 5 | 2 | 0 | 3 | 4 | 85 | 119 | -34 |
Chorley B | 5 | 1 | 0 | 4 | 2 | 106 | 101 | 5 |
Barbarians | 5 | 0 | 0 | 5 | 0 | 83 | 138 | -55 |
Division 5 | P | W | D | L | Pt | For | Agst | GD |
Bellingham C | 5 | 5 | 0 | 0 | 10 | 142 | 87 | 55 |
Bradshaw C | 5 | 4 | 0 | 1 | 8 | 147 | 112 | 35 |
Markland Hill B | 5 | 3 | 0 | 2 | 6 | 121 | 124 | -3 |
Croston | 5 | 2 | 0 | 3 | 4 | 108 | 122 | -14 |
Walkers | 5 | 1 | 0 | 4 | 2 | 106 | 129 | -23 |
Holcombe Hopefuls | 5 | 0 | 0 | 5 | 0 | 98 | 148 | -50 |
Division 6 | P | W | D | L | Pt | For | Agst | GD |
Hawkshaw D | 5 | 5 | 0 | 0 | 10 | 144 | 85 | 59 |
Meadow Hill | 5 | 3 | 0 | 2 | 6 | 126 | 115 | 11 |
Chorley C | 5 | 3 | 0 | 2 | 6 | 121 | 126 | -5 |
Mavericks | 5 | 2 | 0 | 3 | 4 | 114 | 121 | -7 |
Bellingham D | 5 | 1 | 0 | 4 | 2 | 107 | 125 | -18 |
Hawkshaw E | 5 | 1 | 0 | 4 | 2 | 90 | 130 | -40 |
Return to TENNIS INDEX