BSF Tennis League
Colin Sharples Winter League Tables for 2021 Season
(Pre Christmas)
updated 30/11/2021
Return to Tennis front page
Return to BSF front page
Division 1 |
P | W | D | L | Pt | For | Agst | GD |
Wanderers | 5 | 5 | 0 | 0 | 10 | 175 | 81 | 94 |
Hawkshaw A | 5 | 3 | 0 | 2 | 6 | 130 | 109 | 21 |
Bellingham A | 5 | 2 | 1 | 2 | 5 | 129 | 104 | 25 |
Chorley A | 5 | 2 | 1 | 2 | 5 | 110 | 118 | -8 |
Lostock A | 5 | 2 | 0 | 3 | 4 | 101 | 130 | -29 |
Markland Hill A | 5 | 0 | 0 | 5 | 0 | 64 | 167 | -103 |
Division 2 |
P | W | D | L | Pt | For | Agst | GD |
The Brook | 5 | 4 | 0 | 1 | 8 | 143 | 95 | 48 |
Allsorts | 5 | 4 | 0 | 1 | 8 | 127 | 105 | 22 |
Bradshaw A | 5 | 3 | 0 | 2 | 6 | 127 | 115 | 12 |
Monton | 5 | 2 | 0 | 3 | 4 | 137 | 129 | 8 |
Belingham B | 5 | 2 | 0 | 3 | 4 | 101 | 133 | -32 |
Racketeers A | 5 | 0 | 0 | 5 | 0 | 92 | 150 | -58 |
Division 3 | P | W | D | L | Pt | For | Agst | GD |
Walmer | 5 | 4 | 0 | 1 | 8 | 133 | 98 | 35 |
Guildhall | 5 | 3 | 0 | 2 | 6 | 113 | 123 | -10 |
Hawkshaw B | 5 | 2 | 1 | 2 | 5 | 132 | 121 | 11 |
Winstanley | 5 | 2 | 0 | 3 | 4 | 100 | 129 | -29 |
Barflies | 5 | 2 | 0 | 3 | 4 | 79 | 111 | -32 |
Wild Cards | 5 | 1 | 1 | 3 | 3 | 125 | 100 | 25 |
Division 4 | P | W | D | L | Pt | For | Agst | GD |
Hawkshaw C | 5 | 4 | 0 | 1 | 8 | 114 | 109 | 5 |
Chorley B | 5 | 3 | 0 | 2 | 6 | 123 | 100 | 23 |
Bradshaw B | 5 | 3 | 0 | 2 | 6 | 127 | 115 | 12 |
Hot Shots | 5 | 2 | 0 | 3 | 4 | 107 | 111 | -4 |
Barbarians | 5 | 2 | 0 | 3 | 4 | 107 | 115 | -8 |
Bellingham C | 5 | 1 | 0 | 4 | 2 | 101 | 129 | -28 |
Division 5 | P | W | D | L | Pt | For | Agst | GD |
Racketeers B | 5 | 4 | 0 | 1 | 8 | 171 | 68 | 103 |
Walkers | 5 | 3 | 0 | 2 | 6 | 130 | 116 | 14 |
Markland Hill B | 5 | 2 | 0 | 3 | 4 | 121 | 114 | 7 |
Bradshaw C | 5 | 2 | 0 | 3 | 4 | 115 | 126 | -11 |
Holcombe Hopefuls | 5 | 2 | 0 | 3 | 4 | 98 | 149 | -51 |
Hawkshaw D | 5 | 2 | 0 | 3 | 4 | 90 | 152 | -62 |
Division 6 | P | W | D | L | Pt | For | Agst | GD |
Croston B | 5 | 4 | 0 | 1 | 8 | 136 | 76 | 60 |
Bellingham D | 5 | 4 | 0 | 1 | 8 | 139 | 101 | 38 |
Meadow Hill | 5 | 3 | 0 | 2 | 6 | 131 | 113 | 18 |
Chorley C | 5 | 3 | 0 | 2 | 6 | 106 | 117 | -11 |
Hawkshaw E | 5 | 1 | 0 | 4 | 2 | 87 | 136 | -49 |
Mavericks | 5 | 0 | 0 | 5 | 0 | 96 | 152 | -56 |
Return to TENNIS INDEX