|
Bolton
Sports Federation Ladies' Rounders League Clubs registered for the 2023 season |
Contact by e-mail: rounders.secretary@gmail.com or rounders@boltonsportsfed.co.uk
Club | Secretary | |
Ground (Home Night) - POSTCODES are included to help SatNav users but the League takes no responsibility for their accuracy | ||
T-Shirt (Polo, etc) | Top | |
25th BOLTON LADIES (Sect. J) |
Kath Taylor | |
St Bernard's R.C. School, Wendover Drive, Ladybridge BL3 4RX - Thu |
||
Orange | Black | |
ABC XI (Sect B) | Melanie Adamson | |
Bolton Cricket Club, Bishops Rd, Bolton BL3 2LF - Wed *CHECK FOOTWEAR* | ||
Blue Tie Dye | Blue | |
ADK LAW SOLICITORS (Sect I) | Hannah Parker | |
Ground: Bolton Parish Church Primary School, Chadwick Street, BL2 1JN - Tue *NO DOGS* | ||
Turquoise | Grey | |
ADLINGTON CRICKET CLUB (Sect D) | Kim Power | |
Adlington Cricket Club, off Hyton Road PR7 4HD - Wed *CHECK FOOTWEAR* | ||
Black | Black | |
ADM LADIES (Sect K) | Claire Louise Lilley | |
New House Farm Playing Fields, Brodick Drive, Darcy Lever, Bolton BL2 6NL - Tue | ||
Blue | Blue | |
AGA (Sect J) | Elizabeth Collier | |
Bolton Cricket Club, Green Lane BL3 2JB - Mon *CHECK FOOTWEAR* | ||
Red | Black | |
AJF COMMERCIAL (Sect B) | Glenda Parkinson | |
Bolton Cricket Club, Green Lane BL3 2JB - Tue *CHECK FOOTWEAR* | ||
Black/Blue | Black | |
AJ's (Sect C) | Jackie Wright | |
Bolton Cricket Club, Green Lane BL3 2JB - Mon *CHECK FOOTWEAR* | ||
Blue/Navy | Blue | |
ALLSTARS (Sect C) | Danielle Duxbury | |
Leverhulme Park, Long Lane, Bolton BL2 6BZ - Wed | ||
Navy/Royal | Navy/Royal | |
APOLLO LADIES (Sect B) | Helen Bradley | |
Farnworth Social Circle, Piggott Street, Farnworth, Bolton BL4 9QJ - Thu *CHECK FOOTWEAR* | ||
Black | Black | |
ARTHURS (Sect I) | Melanie Berry | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Turquoise | Turquoise | |
ASK DRINKS (Sect H) | Lindsey Goodman | |
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | ||
Blue | Black | |
ASPIRATION XI (Sect K) | Nushin Gebelli | |
Egerton CC, Blackburn Rd, Egerton BL7 9TH - Thu *CHECK FOOTWEAR* | ||
Navy | Pink | |
ASPULL LADIES XI (Sect C) | Mandy G Bolton | |
Westhoughton Cricket Club, Cappadocia Way, off The Hoskers BL5 2GG - Wed | ||
Red/Black | Red/Black | |
B&A LADIES (Sect J) | Sandra Kay | |
Blackrod PF, Vicarage Road, Blackrod BL6 5DB - Wed | ||
Navy/Sky Blue | Navy/Royal Blue | |
BCC GIRLS (Sect G) | Gillian Cheetham | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Pink | Grey | |
BELLEDORM XI (Sect K) | Janet Mottram | |
Bolton Cricket Club, Green Lane BL3 2JB - Mon *CHECK FOOTWEAR* | ||
Purple | Grey | |
BEP LADIES (Sect E) | Amanda Eckersley | |
Leverhulme C.P. School, BL2 6EE, Breightmet Drive - Mon *NO DOGS* | ||
Blue | Blue | |
BISHOPS LADIES (Sect D) | Kayleigh McClarence | |
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | ||
Black/Purple | Black/Purple | |
BLACKROD CRICKET CLUB (Sect I) | Sharon Readey | |
Blackrod CC, Vicarage Road BL6 5AA – Tue *CHECK FOOTWEAR* | ||
Royal Blue | Maroon | |
BLAKE LAURENCE (Sect G) | Helen Campbell | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | ||
Blue | Blue | |
BRADSHAW XI (Sect I) | Janet Foster | |
Tonge Cricket Club, Crompton Way, Back Tonge Moor Rd, Bolton BL2 3BJ – Tue *NO DOGS* | ||
Purple | Purple | |
BREIGHTMET XI (Sect I) | Sharmane Hall | |
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | ||
Black/Purple | Black/Purple | |
BSFC LADIES (Sect G) | Alison Ledsom-Smith | |
Sharples High School, Hillcot Road, Astley Bridge, Bolton BL1 8SN - Wed |
||
Burgundy/Orange | Burgundy | |
CARESTAFF SOLUTIONS (Sect D) | Maureen Shepherd | |
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | ||
Black/Purple | Black/Purple Raincoat | |
CHORLEY LADIES (Sect C) | Michelle Eastham | |
St Peters Primary School, Eaves Lane, Chorley PR6 0DX – Mon | ||
Black/White | Black | |
CLIFTON DESIGNS (Sect G) | Diane Nuttall | |
Bolton Cricket Club, Green Lane BL3 2JB - Thu *CHECK FOOTWEAR* | ||
Blue | Black | |
DAISY HILL XI (Sect I) | Paula Bolton | |
Daisy Hill CC, St James Street, Westhoughton, BL5 2EB Thu *CHECK FOOTWEAR* | ||
Green | Black | |
DARCY LEVER C&SC 'A', 'B', 'C' (Sect A-B-J) | Lucy Chadwick | |
Darcy Lever CC, Hacken Lane BL3 1SD – Wed - Tue - Thu *CHECK FOOTWEAR* | ||
Red/Black | Red/Black | |
DAVIES XI (Sect A) | Kathryn Fletcher | |
Tonge CC, Crompton Way, Bolton, BL2 3BJ – Wed *CHECK FOOTWEAR* | ||
Pink | Black | |
EDGWORTH DYNAMITE (Sect J) | Nicola Wood | |
Edgworth CC, Bolton Road, Edgworth BL7 0AP - Tue *CHECK FOOTWEAR* | ||
Black/Orange | Black | |
EGERTON LADIES (Sect C) | Joanne Read | |
Egerton CC, Blackburn Road BL7 9TS Egerton – Tue *CHECK FOOTWEAR* | ||
Green | Green | |
FARNWORTH SOCIAL CIRCLE CC (Sect G) | Sharon Tonge | |
Farnworth Social Circle CC, Piggott Street BL4 9QJ – Tue *CHECK FOOTWEAR* | ||
Navy | Navy | |
FERNHILL FARM STABLES (Sect I) | Pat Brannon | |
St John's RC Primary School, Darwen Road, Bromley Cross, Bolton BL7 9HT - Tue | ||
Mint Green | Black | |
FUSION (Sect F) | Christine Dutton | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Black/Orange | Black | |
FUTURE XI (Sect A) | Ethel Barlow | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Grey/Blue | Grey/Blue | |
GREEN GAZELLES (Sect K) | Terrill Longworth | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu | ||
Grey/Green | Grey | |
HEATON LADIES (Sect F) | Jane Pennington | |
Egerton CC, Blackburn Road BL7 9TS Egerton – Mon *CHECK FOOTWEAR* | ||
Teal | Navy | |
HEATON XI (Sect H | Beth Kennedy | |
Tonge CC, Crompton Way, Bolton, BL2 3BJ *CHECK FOOTWEAR* - Wed |
||
Blue | Black | |
HIGHFIELD XI (Sect E) | Joanne Holden | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Black/Orange | Black/Orange | |
HILLBILYS 'A' (Sect E-I) | Angie Hill | |
Bolton Cricket Club, Green Lane BL3 2JB – Tue, Wed *CHECK FOOTWEAR* | ||
Black/Gold | Black/Gold | |
HILLTOPS XI (Sect J) | Dave Gibbons | |
Blackrod PF, Vicarage Road, Blackrod BL6 5DB - Wed | ||
Black/Red | Black/Red | |
HOPE & ANCHOR INN (Sect D) | Nathan Hailwood | |
Hatfield Road BL1 3BU – Wed | ||
Black | Black | |
HORWICH RMI (Sect E) | Barbara Harper | |
Horwich RMI CC, Ramsbottom Road BL6 5NH – Tue *CHECK FOOTWEAR* | ||
Sky/Navy | Sky/Navy | |
HORWICH TOWN ROUNDERS CLUB (Sect G) | Adele Walsh | |
Green Lane Playing Fields, Horwich BL6 7ND – Mon |
||
Purple/Black | Purple/Black | |
HOUGH FOLD LADIES (Sect F) | Keeley Jolly | |
Harwood Meadows CP, off Hough Fold Way BL2 3PS -Tue *NO DOGS* | ||
Black | Black | |
ICONIC XI (Sect E) | Demi-Marelle Chadwick | |
Hall I'th Wood PF, Bolton BL1 8UA - Thu | ||
Green | Black | |
K.C. LADIES (Sect E) | Elizabeth Lythgoe | |
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | ||
Purple/Black | Black/Purple | |
KEARSLEY CRICKET CLUB (Sect J) | Annette Atkins | |
Kearsley CC, Springfield Road BL4 8LA – Tue *CHECK FOOTWEAR* | ||
Green | Green/Black | |
LADIES TAVERNERS (Sect G) | Withdrew 14/03/2023 | |
LEVERHULME LADIES (Sect A) | Vicki Byrne | |
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | ||
Charcoal | Charcoal | |
LITTLE LEVER QUEEN ANNE (Sect C) | Ellen McGuinness | |
Little Lever School, Church Street, Little Lever BL3 1BT – Tue | ||
Black/Red | Black/Red | |
LITTLE LEVER SPORTS CLUB 'A', 'C' (Sect B-J) (B team withdrawn 23/03/2023) | Barbara Goulding | |
Little Lever Sports Club, Mytham Road BL3 1JG – Thu, Tue | ||
Blue | Blue | |
LITTLE LEVER XI 'A', 'B' (Sect A-D) | Zoe Bluer | |
Darcy Lever C.C., Hacken Lane BL3 1SD – Wed, Tue *CHECK FOOTWEAR* | ||
Navy | Navy | |
LOWER POOLS (Sect D) | Beverley Evans | |
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | ||
Grey/Green | Black/Grey | |
M&D (Sect J) | Tracey Moss | |
Blackrod PF, Vicarage Road, Blackrod BL6 5DB - Wed | ||
Purple/Black | Black | |
MAD HATTERS (Sect I) | Cath Gibbons | |
Tonge Cricket Club, Crompton Way, Back Tonge Moor Road, Bolton BL2 3BJ – Mon | ||
Teal | Teal | |
MAGGIS XI (Sect F) | Donna Fearnhead | |
St Peters Smithills Dean CofE School, Limefield Road, Smithills BL1 6LA - Mon *NO DOGS* | ||
Blue/Navy | Navy | |
MB XI (Sect K) | Stella Coote | |
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | ||
Grey | Grey | |
MOSS BANK LADIES (Sect A) | Suzanne Masterman | |
Church Road P.F., Bolton, BL1 5RR - Thu | ||
Blue/Green | Blue/Green | |
MRC's (Sect I) | Jeanette Fielding | |
Leverhulme Primary School, Breightmet Drive, Bolton BL2 6EE – Mon Change of ground from 21/05/23 | ||
Red | Red | |
MTK CATERING (Sect H) | Paula Summersfield | |
Farnworth Social Circle CC, Piggott Street BL4 9QJ – Tue *CHECK FOOTWEAR* | ||
Blue | Blue | |
NEW INN XI (Sect H) | Lisa Lawrence | |
Mytham Primary School, Mytham Road, Little Lever BL3 1JG - Wed | ||
Blue | Blue | |
NO LEAKS (Sect E) | Yvonne Gallagher | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* |
||
Orange | Blue | |
NORTH WEST H&P LTD XI (Sect F) | Catherine Crilly | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Navy/White | Navy | |
OVER HULTON COMMUNITY GROUP (Sect I) | Louisa Marie Parrott | |
St Andrews School, Crescent Avenue. Over Hulton, Bolton BL5 1EN - Thu (Entrance from Newbrook Road, opposite St Vincent's Church) *NO DOGS* | ||
Royal Blue | Royal Blue | |
P.ARTHUR AUTOS (Sect F) | Susan Jones | |
Farnworth Social Circle CC, Piggott St BL4 9QJ –Tue *CHECK FOOTWEAR* | ||
Navy/Royal | Navy/Royal | |
PARK LADIES (Sect E) | Donna Martindale | |
Barlow Park, Astley Bridge, Bolton BL1 6QY - Tue | ||
Black | Black | |
REDGATE (Sect B) | Rachel Murphy | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* |
||
Red/Black | Red | |
RICHE XI (Sect F) | Andrea Worthington | |
Darcy Lever C.C., Hacken Lane BL3 1SD – Wed *CHECK FOOTWEAR* | ||
Light Grey | Light Grey | |
RIVINGTON LADIES (Sect J) | Samantha Darbyshire | |
Ridgmont Park, Chorley Old Road, Horwich, Bolton BL6 6RF - Tue | ||
Black/Amber | Black/Amber | |
ROYAL BOLTON HOSPITAL (Sect D) | Lynn Salmon | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | ||
Royal Blue | Royal Blue | |
SANKEY LADIES (Sect G) | Kirstylee McLaren | |
Wally's Clubroom, Eldercot Road, BL3 4JJ - Mon *NO DOGS / NO SMOKING* | ||
Blue | Blue | |
SCISSOR SISTERS (Sect F) | Suzanne Robinson | |
Farnworth Social Circle CC, Piggott St BL4 9QJ – Tue *CHECK FOOTWEAR* | ||
TBA | TBA | |
SILVER BIRCH LADIES (Sect H) | Andrea Rosbottom | |
St Bernards RC School, Wendover Drive, Ladybridge BL3 4RX - Wed | ||
Green | Green | |
SMITHILLS OPEN FARM (Sect E) | Vicky Naylon | |
Darcy Lever C.C., Hacken Lane BL3 1SD - Mon | ||
Red | Red | |
SMITHS XI (Sect E) | Janine Smith | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | ||
Grey/Black | Grey | |
SPRING GREEN XI (Sect D) | Gemma Brooks | |
Smithills Sports Centre, Smithills Dean Road, Bolton BL1 6JS - Wed | ||
Black | Black | |
SUNSEEKERS (Sect K) | Meenakshi Ashani | |
Heaton CC, Church Road, Bolton. BL1 5RH - Thu *CHECK FOOTWEAR* | ||
Black | Black | |
TAILORED XI (Sect A) | Joanne Mullard | |
Hulton Lane P.F. Bolton BL3 3TF – Tue | ||
White | Navy | |
THE THOMAS EGERTON (Sect K) | Rebecca Pendlebury | |
Egerton CC, Blackburn Road, Egerton BL7 9TH – Wed *CHECK FOOTWEAR* | ||
Pale Grey | Pale Grey | |
TLC LADIES (Sect K) | Marie Moore | |
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | ||
Orange | Black | |
TOBUTT SPORTS LADIES (Sect B) | Claire Rhodes | |
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | ||
Navy | Orange | |
TOM GALLAGHER XI (Sect E) | Jackie Carter | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | ||
White | Green | |
TONGE CC LADIES (Sect B) | Dawn Hindley | |
Tonge Cricket Club, Crompton Way, Back Tonge Moor Rd, Bolton BL2 3BJ – Tue *NO DOGS* | ||
Black | Black | |
TONGE FOLD XI (Sect K) | Kathleen Glen | |
Leverhulme C.P. School, Breightmet Drive BL2 6EE - Tue *NO DOGS | ||
Black Vest/ Teal Polo | Black | |
TOP BULL XI (Sect H) | Siobhan Greenhalgh | |
Leverhulme C.P. School, Breightmet Drive BL2 6EE - Tue *NO DOGS | ||
Orange | Orange | |
TRAFFORD (Sect H) | Jane Evans | |
Westhoughton Cricket Club, Cappadocia Way, off The Hoskers BL5 2GG – Thu | ||
Pink | Black | |
VITAL ENERGI (Sect D) | Lillian Stokes | |
Walmsley School, Blackburn Road, Egerton. BL7 9SA - Wed *NO DOGS |
||
Black | Black | |
W.M.B. LADIES 'A' & 'B' (Sect A-C) | Roy Litherland | |
Bolton Cricket Club, Green Lane BL3 2JB - Mon, Wed *CHECK FOOTWEAR* | ||
Navy/Light Blue | Navy/Light Blue | |
WALKDEN CRICKET CLUB 'A' & 'B' (Sect A-B) | Paula Coleman | |
Bolton Cricket Club, Green Lane BL3 2JB – Wed, Tue *CHECK FOOTWEAR* | ||
Black/Purple | Black/Purple | |
WALLYS DOLLYS & ELEVEN (Sect C-C) | Dawn Wallbank | |
Wally's Clubroom, Eldercot Road BL3 4JJ, off Hulton Lane – Wed, Thu *NO DOGS / NO SMOKING* | ||
Green | Green | |
WESTHOUGHTON CC LADIES (Sect H) | Caroline Birtwhistle | |
Westhoughton Cricket Club, Cappadocia Way, off The Hoskers BL5 2GG – Tue | ||
Wine | Purple | |
WESTHOUGHTON LADIES (Sect B) | Helen Mewes | |
Westhoughton Cricket Club, Cappadocia Way BL5 2GG, off The Hoskers – Mon | ||
Blue | Blue | |