|
Bolton
Sports Federation Ladies' Rounders League Clubs registered for the 2022 season |
Contact by e-mail: rounders.secretary@gmail.com or rounders@boltonsportsfed.co.uk
Club | Secretary | ||
Ground (Home Night) - POSTCODES are included to help SatNav users but the League takes no responsibility for their accuracy | |||
Team Colours not available | |||
T-Shirt (Polo, etc) | Sweatshirt (Trackie Top etc) | Jacket (Waterproof etc) | |
25th BOLTON LADIES (Sect. K) |
Kath Taylor | ||
St Bernard's R.C. School, Wendover Drive, Ladybridge BL3 4RX - Thu |
|||
Orange | Black | Black | |
ABC XI (Sect B) | Melanie Adamson | ||
Bolton Cricket Club, Bishops Rd, Bolton BL3 2LF - Wed *CHECK FOOTWEAR* | |||
Royal/Orange | Navy | ||
ADK LAW SOLICITORS (Sect J) | Victoria Horrocks | ||
Ground: Bolton Parish Church Primary School, Chadwick Street, BL2 1JN - Tues *NO DOGS* | |||
Grey | Burgundy | Black | |
ADLINGTON CRICKET CLUB (Sect D) | Kim Power | ||
Adlington Cricket Club, off Hyton Road PR7 4HD - Wed *CHECK FOOTWEAR* | |||
Pink T.Shirt | Grey | Black Vest | |
ADM LADIES (Sect K) | Claire Louise Lilley | ||
New House Farm Playing Fields, Brodick Drive, Darcy Lever, Bolton BL2 6NL - Tues | |||
Black | Black | Black | |
AGA (Sect F) | Elizabeth Collier | ||
Doe Hey Playing Field, Farnworth, Bolton BL4 7HU - Mon | |||
Red/White | Black | ||
AJF COMMERCIAL (Sect B) | Glenda Parkinson | ||
Bolton Cricket Club, Green Lane BL3 2JB - Tue *CHECK FOOTWEAR* | |||
Blue | Black | ||
AJ's (Sect D) | Jackie Wright | ||
Bolton Cricket Club, Green Lane BL3 2JB - Mon *CHECK FOOTWEAR* | |||
Royal Blue | Blue | Navy | |
ALLSTARS (Sect C) | Danielle Jordan-Stocks | ||
Leverhulme Park, Long Lane, Bolton BL2 6BZ - Wed | |||
Grey | Grey | ||
AMERICAN EXPRESS (Sect F) | Christine Dutton | ||
Farnworth Cricket Club, Lavender Road BL4 0EA - Thu *CHECK FOOTWEAR* | |||
Navy | Blue | Navy | |
APOLLO LADIES (Sect B) | Helen Bradley | ||
Farnworth Social Circle, Piggott Street, Farnworth, Bolton BL4 9QJ - Thu *CHECK FOOTWEAR* | |||
ARTHURS (Sect I) | Melanie Berry | ||
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | |||
Grey | Sky Blue | Sky Blue | |
ASK DRINKS (Sect H) | Lindsey Goodman | ||
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | |||
Blue | Black | Blue | |
ASPIRATION XI (Sect I) | Nushin Gebelli | ||
Egerton CC, Blackburn Rd, Egerton BL7 9TH - Thu *CHECK FOOTWEAR* | |||
Navy | Pink | Black | |
ASPULL LADIES XI (Sect C) | Michelle McClean | ||
Westhoughton Cricket Club, Cappadocia Way, off The Hoskers BL5 2GG - Wed | |||
Red/Black | Red/Black | Red/Black | |
B&A LADIES (Sect K) | Sandra Kay | ||
Blackrod PF Vicarage Road Blackrod BL6 5DB - Wed | |||
Navy/Pale Blue | Navy/Pale Blue | ||
BCC GIRLS (Sect F) | Gillian Cheetham | ||
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | |||
Pink/Grey | Grey | Black/Pink | |
BEP'S LADIES (Sect H | Amanda Eckersley | ||
Leverhulme C.P. School, BL2 6EE, Breightmet Drive - Mon *NO DOGS* | |||
Black/Red | Black | ||
BISHOPS LADIES (Sect C) | Kayleigh McClarence | ||
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | |||
Yellow | Yellow | ||
BLACKROD CRICKET CLUB (Sect K) | Sharon Readey | ||
Blackrod CC, Vicarage Road BL6 5AA – Tue *CHECK FOOTWEAR* | |||
Royal Blue | Maroon | Black | |
BLAKE LAURENCE (Sect K) | Helen Campbell | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | |||
Light Blue | Blue | ||
BRADSHAW XI (Sect I) | Janet Foster | ||
Tonge Cricket Club, Crompton Way, Back Tonge Moor Rd, Bolton BL2 3BJ – Tue *NO DOGS* | |||
BREIGHTMET XI (Sect J) | Sharmane Hall | ||
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | |||
Black/Purple | Purple | Black | |
BSFC LADIES (Sect G) | Alison Ledsom-Smith | ||
Astley Bridge CC, Sharples Park, Moss Bank Way, Bolton BL1 6PZ - Wed | |||
Maroon | Maroon | ||
CARESTAFF SOLUTIONS (Sect D) | Maureen Shepherd | ||
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | |||
Black/Purple | Black | ||
CHORLEY LADIES (Sect D) | Michelle Eastham | ||
St Peters Primary school, Eaves Lane, Chorley, PR6 0DX – Mon | |||
White | Black | Black | |
CLIFTON DESIGNS (Sect G) | Diane Nuttall | ||
Farnworth Cricket Club, Lavender Road BL4 0EA - Wed *CHECK FOOTWEAR* | |||
Blue | Blue | Blue | |
CROSS GUNS INN (Sect K) | Rebecca Pendlebury | ||
Egerton CC, Blackburn Road, Egerton BL7 9TH – Wed *CHECK FOOTWEAR* | |||
Dark Grey Polo Shirts | Black Skirts/Pants | Dark Grey Hoodies | |
DAISY HILL XI (Sect E) | Paula Bolton | ||
Daisy Hill CC, St James Street, Westhoughton, BL5 2EB Thu *CHECK FOOTWEAR* | |||
DARCY LEVER C&SC 'A', 'B', 'C' (Sect A-A-D) | Lucy Chadwick | ||
Darcy Lever CC, Hacken Lane BL3 1SD – Wed - Tue - Thu *CHECK FOOTWEAR* | |||
Red | Red | Black/Red | |
DAVES (Sect F) | David Christie | ||
Wally's Clubroom, Eldercot Road, BL3 4JJ, off Hulton Lane Tue | |||
Turquoise | Navy | ||
DAVIES XI (Sect B) | Kathryn Fletcher | ||
Tonge CC, Crompton Way, Bolton, BL2 3BJ – Wed *CHECK FOOTWEAR* | |||
Lime Green | Black | Black | |
EGERTON LADIES (Sect C) | Joanne Read | ||
Egerton CC, Blackburn Road BL7 9TS Egerton – Tue *CHECK FOOTWEAR* | |||
Pink | Pink | ||
FARNWORTH LADIES (Sect I) | Alexander Howarth | ||
Farnworth Social Circle, Piggott Street, Farnworth, Bolton BL4 9QJ – Tue |
|||
Navy | Navy | Navy | |
FARNWORTH SOCIAL CIRCLE CC (Sect G) | Sharon Tonge | ||
Farnworth Social Circle CC, Piggott Street BL4 9QJ – Tue *CHECK FOOTWEAR* | |||
Navy | Navy | Navy | |
FERNHILL FARM STABLES (Sect I) | Pat Brannon | ||
St John's RC Primary School, Darwen Road, Bromley Cross, Bolton BL7 9HT - Tue | |||
Mint Green | Black | Black | |
FRYERS XI (Sect E) | Nathan Hailwood | ||
Hatfield Road BL1 3BU – Wed | |||
Black | Black | Black | |
FUTURE XI (Sect A) | Ethel Barlow | ||
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | |||
Grey/Green | Black | ||
GREEN GAZELLES (Sect K) | Terrill Longworth | ||
Bolton Cricket Club, Green Lane BL3 2JB – Thu | |||
Grey/Green | Grey/Green | Grey | |
HEATON LADIES (Sect E) | Jane Pennington | ||
Egerton CC, Blackburn Road BL7 9TS Egerton – Mon *CHECK FOOTWEAR* | |||
Turquoise | Navy | Navy | |
HEATON XI (Sect H | Donna Fisher | ||
Tonge CC, Crompton Way, Bolton, BL2 3BJ *CHECK FOOTWEAR* - Wed |
|||
Blue | Blue | Blue | |
HIGHFIELD XI (Sect E) | Joanne Holden | ||
Farnworth Cricket Club, Lavender Road BL4 0EA – Wed *CHECK FOOTWEAR* | |||
Dark Blue | Blue | ||
HILLBILYS 'A' (Sect D) | Angie Hill | ||
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | |||
Purple | |||
HILLBILYS 'B' (Sect H) | Gillian White | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | |||
Purple | |||
HILLTOPS XI (Sect J) | Dave Gibbons | ||
Blackrod Community Centre PF, Greenbarn Way, Blackrod, Bolton BL6 5TG – Wed | |||
Black/Red | Black/Red | ||
HORWICH RMI (Sect E) | Barbara Harper | ||
Horwich RMI CC, Ramsbottom Road BL6 5NH – Tue *CHECK FOOTWEAR* | |||
Purple | Black | Black | |
HORWICH TOWN ROUNDERS CLUB (Sect G) | Adele Walsh | ||
Green Lane Playing Fields, Horwich BL6 7ND – Mon |
|||
Purple/Black | Purple/Black | Black | |
HOUGH FOLD LADIES (Sect F) | Keeley Jolly | ||
Harwood Meadows CP, off Hough Fold Way BL2 3PS -Tue *NO DOGS* | |||
Turquoise | Black | ||
HULMEYS XI (Sect F) | Yvonne Gallagher | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* |
|||
Blue | Black | ||
K.C. LADIES (Sect D) | Elizabeth Lythgoe | ||
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | |||
Sapphire Blue | Sapphire Blue | Black | |
KEARSLEY CRICKET CLUB (Sect J) | Annette Atkins | ||
Kearsley CC, Springfield Road BL4 8LA – Tue *CHECK FOOTWEAR* | |||
Pink | Pink | Blue | |
KEPT FIT (Sect G) | Tony Hough | ||
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | |||
Black | Pink | Black | |
LADIES TAVERNERS (Sect G) | Stephanie Washbrook | ||
Sunnyside Park, off Higher Swan Lane & Lever Edge Lane BL3 3BA - Wed |
|||
Purple | Grey | Blue | |
LEVERHULME LADIES (Sect A) | Vicki Byrne | ||
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | |||
Black/Orange | Black/Orange | ||
LITTLE LEVER QUEEN ANNE (Sect C) | Ellen McGuinness | ||
Little Lever School, Church Street, Little Lever BL3 1BT – Tue | |||
Navy/Light Blue | Navy/Light Blue | ||
LITTLE LEVER SPORTS CLUB 'A', 'B', 'C' (Sect B-B-H) | Barbara Goulding | ||
Little Lever Sports Club, Mytham Road BL3 1JG – Mon, Thu, Tue | |||
A Team = Blue B Team = Red |
A Team = Blue B Team = Red |
A Team = Blue B Team = Blue |
|
LITTLE LEVER XI 'A', 'B' (Sect A-H) | Zoe Bluer | ||
Darcy Lever C.C., Hacken Lane BL3 1SD – Wed, Wed *CHECK FOOTWEAR* | |||
Navy/Green | Navy | Navy | |
LOWER POOLS (Sect E) | Beverley Evans | ||
Bolton Cricket Club, Green Lane BL3 2JB – Tue *CHECK FOOTWEAR* | |||
Red/Black | Black | Black | |
M&D (Sect J) | Tracey Moss | ||
Blackrod Community Centre PF, Greenbarn Way, Blackrod, Bolton BL6 5TG - Wed | |||
Purple/Black | Black | ||
MAD HATTERS (Sect J) | Cath Gibbons | ||
Tonge Cricket Club, Crompton Way, Back Tonge Moor Road, Bolton BL2 3BJ – Mon (Please check fixture lists because some matches have been moved) | |||
Teal | Teal | ||
MAGGIS XI (Sect J) | Donna Fearnhead | ||
St Peters Smithills Dean CofE School, Limefield Road, Smithills BL1 6LA - Mon *NO DOGS* | |||
MOSS BANK LADIES (Sect A) | Tina Webber Rostron | ||
Church Road P.F., Bolton, BL1 5RR - Thu | |||
Blue/Green | Blue/Green | Blue/Green | |
MOSS BANK XI (Sect I) | Stella Coote | ||
Moss Bank Playing Field, Moss Bank Park, Bolton BL1 6LY – Wed | |||
Grey | Grey | Black | |
MRC's (Sect J) | Jeanette Fielding | ||
Tonge Cricket Club, Crompton Way, Back Tonge Moor Road, Bolton BL2 3BJ – Mon (Please check fixture lists because some matches have been moved) | |||
Red | Red | Black | |
MTK CATERING (Sect H | Paula Summersfield | ||
Farnworth Social Circle CC, Piggott Street BL4 9QJ – Tue *CHECK FOOTWEAR* | |||
Navy/Orange | Navy | Navy | |
NEW INN XI (Sect I) | Beverley Slater | ||
Mytham Primary School, Mytham Road, Little Lever BL3 1JG - Wed | |||
Blue | Blue | Blue | |
NORTHWEST HYDRAULICS (Sect E) | Andrea Brown | ||
Bolton Cricket Club, Green Lane BL3 2JB – Thu *CHECK FOOTWEAR* | |||
Blue/Red/White | Dark Blue | ||
OVER HULTON COMMUNITY GROUP (Sect K) | Louisa Marie Parrott | ||
St Andrews School, Crescent Avenue. Over Hulton, Bolton BL5 1EN - Thu (Entrance from Newbrook Road, opposite St Vincent's Church) *NO DOGS* | |||
Royal Blue | Royal Blue | ||
P.ARTHUR AUTOS (Sect H) | Susan Jones | ||
St Simon & St Judes, Newport Road, Bolton BL3 2DT – Tue *NO DOGS* | |||
Grey | Grey | ||
PIKE LADIES (Sect B) | Dawn Hindley | ||
Tonge Cricket Club, Crompton Way, Back Tonge Moor Rd, Bolton BL2 3BJ – Tue *NO DOGS* | |||
Red/Black | Red/Black | Black | |
QUEEN ANNE (Sect J) | Janet Mottram | ||
Bolton Cricket Club, Green Lane BL3 2JB - Mon *CHECK FOOTWEAR* | |||
Purple/White | Purple | ||
REDGATE (Sect B) | Melanie Halton | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* |
|||
Red Polo Top | Red Hoody Black skirt or leggings | Black | |
RICHE XI (Sect F) | Andrea Worthington | ||
Darcy Lever C.C., Hacken Lane BL3 1SD – Wed *CHECK FOOTWEAR* | |||
Grey | Grey | Grey | |
RIVINGTON LADIES (Sect J) | Samantha Darbyshire | ||
Ridgmont Park, Chorley Old Road, Horwich, Bolton BL6 6RF - Tue | |||
Yellow | Yellow | Yellow | |
ROYAL BOLTON HOSPITAL (Sect C) | Lynn Salmon | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | |||
Blue | Blue | Blue | |
SANKEY LADIES (Sect G) | Kirstylee McLaren | ||
Sunnyside Park, BL3 3BA, off Higher Swan Lane & Lever Edge Lane – Mon | |||
Blue | Blue | Blue | |
SCISSOR SISTERS (Sect F) | Suzanne Robinson | ||
Farnworth Cricket Club, Lavender Road BL4 0EA – Tue *CHECK FOOTWEAR* | |||
Orange | Black/Orange | ||
SHARPLES LADIES (Sect D) | Donna Martindale | ||
Barlow Park, Astley Bridge, Bolton BL1 6QT - Tue | |||
SILVER BIRCH LADIES (Sect I) | Andrea Rosbottom | ||
St Bernards RC School, Wendover Drive, Ladybridge BL3 4RX - Wed | |||
Grey | LightGrey | ||
SMITHILLS OPEN FARM (Sect I) | Vicky Naylon | ||
Darcy Lever C.C., Hacken Lane BL3 1SD - Mon | |||
Royal Blue | Royal Blue | Blue | |
SMITHS XI (Sect G) | Janine Smith | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | |||
Blue | Black | ||
SPRING GREEN XI (Sect D) | Gemma Brooks | ||
Smithills Sports Centre, Smithills Dean Road, Bolton BL1 6JS - Wed | |||
Black | Black | Black | |
TAILORED XI (Sect A) | Joanne Mullard | ||
Hulton Lane P.F. Bolton BL3 3TF – Tue | |||
Blue/White | Blue/White | Blue | |
TLC LADIES (Sect K) | Marie Moore | ||
Bolton Cricket Club, Green Lane BL3 2JB – Mon *CHECK FOOTWEAR* | |||
Orange | Black/Orange | ||
TOBUTT SPORTS LADIES (Sect C) | Claire Rhodes | ||
Harwood Meadows CP, off Hough Fold Way BL2 3PS – Thu *NO DOGS | |||
Navy Blue | Orange | Navy | |
TOM GALLAGHER XI (Sect F) | Jackie Carter | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed *CHECK FOOTWEAR* | |||
White | Green | Black | |
TONGE FOLD XI (Sect K) | Kathleen Glen | ||
Leverhulme C.P. School, Breightmet Drive BL2 6EE - Tue *NO DOGS | |||
Teal | Black | Black | |
TOP BULL XI (Sect G) | Siobhan Greenhalgh | ||
New House Farm Playing Fields, Brodick Drive, Darcy Lever, Bolton BL2 6NL - Tue |
|||
Teal | Black | Black | |
TRAFFORD (Sect E) | Jane Evans | ||
Westhoughton Cricket Club, Cappadocia Way, off The Hoskers BL5 2GG – Thu | |||
Pink | Black | ||
VITAL ENERGI (Sect E) | Lillian Stokes | ||
Walmsley School, Blackburn Road, Egerton. BL7 9SA - Wed *NO DOGS |
|||
Black | Black | Black | |
W.M.B. LADIES 'A' & 'B' (Sect A-D) | Roy Litherland | ||
Bolton Cricket Club, Green Lane BL3 2JB - Mon, Wed *CHECK FOOTWEAR* | |||
Black/Purple | Black/Purple | ||
WALKDEN CRICKET CLUB 'A' & 'B' (Sect A-B) | Paula Coleman | ||
Bolton Cricket Club, Green Lane BL3 2JB – Wed, Tue *CHECK FOOTWEAR* | |||
Black/Green | Black/Green | Black | |
WALLYS DOLLYS & ELEVEN (Sect C-C) | Dawn Wallbank | ||
Wally's Clubroom, Eldercot Road BL3 4JJ, off Hulton Lane – Wed, Thu | |||
Royal Blue | Royal Blue | ||
WESTHOUGHTON CC LADIES (Sect H) | Caroline Parker | ||
Westhoughton Cricket Club, Cappadocia Way, off The Hoskers BL5 2GG – Tue | |||
Cerise | Purple | ||
WESTHOUGHTON LADIES (Sect B) | Helen Mewes | ||
Westhoughton Cricket Club, Cappadocia Way BL5 2GG, off The Hoskers – Mon | |||
Grey | Grey | Black | |