B.S.F. Ladies’ Rounders League
2020 Season League Tables
Click below for desired Section                          updated 23 January 2020                   Return to Rounders Front Page

A B C D E F G
H I J K L M  
*  =  2 points deducted per *

SECTION A

P W D L Pt
Darcy Lever C&SC A 0 0 0 0 0
Darcy Lever C&SC B 0 0 0 0 0
Future XI 0 0 0 0 0
Hi Q Fabs 0 0 0 0 0
Leverhulme Ladies 0 0 0 0 0
Little Lever XI A 0 0 0 0 0
Moss Bank Ladies 0 0 0 0 0
Tailored XI (was Rupert Ladies) 0 0 0 0 0
W.M.B Ladies A 0 0 0 0 0
Walkden Social Circle A 0 0 0 0 0

SECTION B

P W D L Pt
ABC XI 0 0 0 0 0
AJF Commercial 0 0 0 0 0
Apollo Ladies 0 0 0 0 0
Church Hotel 0 0 0 0 0
Davies XI 0 0 0 0 0
Pike Ladies 0 0 0 0 0
Redgate 0 0 0 0 0
Tobutt Sports Ladies 0 0 0 0 0
Walkden Social Circle B 0 0 0 0 0
Westhoughton Ladies 0 0 0 0 0

SECTION C

P W D L Pt
Adlington XI  0 0 0 0 0
Allstars 0 0 0 0 0
Aspull Ladies XI 0 0 0 0 0
Bishops Ladies 0 0 0 0 0
Egerton Ladies 0 0 0 0 0
Little Lever Queen Anne (was LLCC) 0 0 0 0 0
Little Lever Sports Club A 0 0 0 0 0
Royal Bolton Hospital 0 0 0 0 0
Wallys Dollys 0 0 0 0 0
Wallys Eleven 0 0 0 0 0

SECTION D

P W D L Pt
A L Ladies 0 0 0 0 0
AJ's (was Applejax) 0 0 0 0 0
Beaumont XI 0 0 0 0 0
Blake Laurence A (was The Grapes A) 0 0 0 0 0
Carestaff Solutions 0 0 0 0 0
Darcy Lever C&SC C 0 0 0 0 0
Hillbilys A 0 0 0 0 0
K.C. Ladies 0 0 0 0 0
Spring Green XI 0 0 0 0 0
W.M.B Ladies B 0 0 0 0 0

SECTION E

P W D L Pt
Adlington Cricket Club 0 0 0 0 0
Chorley Ladies 0 0 0 0 0
Horwich RMI 0 0 0 0 0
Lizzies Lunches 0 0 0 0 0
Lower Pools 0 0 0 0 0
Northwest H & P Ltd XI (was NW Hydraulics) 0 0 0 0 0
Price's 0 0 0 0 0
Sacred XI 0 0 0 0 0
Staff UK 0 0 0 0 0
Vital Energi  0 0 0 0 0

SECTION F

P W D L Pt
BCC Girls 0 0 0 0 0
Frankies XI 0 0 0 0 0
Fryers XI 0 0 0 0 0
Heaton Ladies 0 0 0 0 0
Highfield XI 0 0 0 0 0
Hough Fold Ladies 0 0 0 0 0
Hulmey's XI  0 0 0 0 0
Rische XI 0 0 0 0 0
Tom Gallagher XI 0 0 0 0 0
Trafford 0 0 0 0 0

SECTION G

P W D L Pt
AGA (was Inal Warriors) 0 0 0 0 0
American Express 0 0 0 0 0
BLS Ladies 0 0 0 0 0
Darcy Lever C&SC D 0 0 0 0 0
Daves 0 0 0 0 0
Farnworth Social Circle CC 0 0 0 0 0
Hulton Lane Ladies 0 0 0 0 0
Impression Ladies 0 0 0 0 0
LL Ladies  0 0 0 0 0
Scissor Sisters 0 0 0 0 0

SECTION H (9 teams)

P W D L Pt
BSFC Ladies 0 0 0 0 0
Clifton Designs 0 0 0 0 0
Crompton XI 0 0 0 0 0
Horwich Town Rounders Club A 0 0 0 0 0
Kept Fit (was Levers XI) 0 0 0 0 0
Ladies Taverners 0 0 0 0 0
Sankey Ladies 0 0 0 0 0
Smiths Ladies 0 0 0 0 0
Timothy's Ladies (was My2Feet) 0 0 0 0 0

SECTION I

P W D L Pt
ASK Drinks Ladies 0 0 0 0 0
BEP's Ladies (was Accross Lds) 0 0 0 0 0
Dixon Skips (was St Teresas) 0 0 0 0 0
Heaton XI 0 0 0 0 0
Hillbilys B (New Team) 0 0 0 0 0
Little Lever Sports Club B 0 0 0 0 0
Little Lever XI B 0 0 0 0 0
MTK Catering 0 0 0 0 0
P.Arthur Auto's 0 0 0 0 0
Westhoughton CC Ladies 0 0 0 0 0

SECTION J (9 teams)

P W D L Pt
Anderton XI 0 0 0 0 0
Arthurs 0 0 0 0 0
Aspiration XI 0 0 0 0 0
Bradshaw XI 0 0 0 0 0
Farnworth Ladies 0 0 0 0 0
Fernhill Farm Stables 0 0 0 0 0
New Inn XI 0 0 0 0 0
Smithills Open Farm 0 0 0 0 0
The Grapes 0 0 0 0 0

SECTION K

P W D L Pt
Breightmet XI 0 0 0 0 0
Kearsley Cricket Club 0 0 0 0 0
M&D 0 0 0 0 0
Mad Hatters 0 0 0 0 0
Moss Bank XI 0 0 0 0 0
MRC's (was Hunter Ladies) 0 0 0 0 0
Rivington Ladies 0 0 0 0 0
Silver Birch Ladies 0 0 0 0 0
Tracy's Melts (New Team) 0 0 0 0 0
Westhoughton CC Vixens 0 0 0 0 0

SECTION L (9 teams)

P W D L Pt
25th Bolton Ladies 0 0 0 0 0
ADM Ladies (was Posh Living) 0 0 0 0 0
B&A Ladies 0 0 0 0 0
Blackrod Cricket Club Ladies 0 0 0 0 0
Blake Laurence B (New Team) 0 0 0 0 0
Hilltops XI 0 0 0 0 0
New Farmers Ladies 0 0 0 0 0
The Queen Anne 0 0 0 0 0
TLC Ladies 0 0 0 0 0

SECTION M (9 teams)

P W D L Pt
BCAC (Bolton Co-Op Angling Club) (New Team) 0 0 0 0 0
Green Gazelles 0 0 0 0 0
Harper Rose XI (New Team) 0 0 0 0 0
Horwich Town Rounders Club B 0 0 0 0 0
Over Hulton Community Group 0 0 0 0 0
Queen Bees 0 0 0 0 0
Sunseekers (New Team) 0 0 0 0 0
Tonge Fold XI 0 0 0 0 0
Turton Wines 0 0 0 0 0
           
*  =  2 points deducted per *

Return to top