B.S.F. Ladies’ Rounders League
2014 Season League Tables
Click below for desired Section                          updated 22 January 2015                         Return to Rounders Front Page

A B C D E F G H I
J K L M N O P Q  

            Champions                          Runners-up          
*  =  2 points deducted per *

SECTION A

P W D L Pt
Little Lever XI 18 17 0 1 34
Darcy Lever C&SC 'A' 18 16 0 2 32
Rupert Ladies 'A' 18 14 0 4 28
Walkden C.C. 'A' 18 12 0 6 24
24/7 18 9 0 9 18
Aspull Ladies XI 18 7 0 11 14
Westside XI 18 6 0 12 14
Darcy Lever C&SC B 18 4 0 14 8
Northwest Hydraulics 18 3 0 15 6
LLCC Ladies 18 2 0 16 4

SECTION B

P W D L Pt
Claremont Ladies 18 14 0 4 28
The Grapes 18 13 0 5 26
Tobutt Sports Ladies 18 12 0 6 24
Lostock CMB 18 11 0 7 22
Kearsley Cricket Club 'A' 18 9 0 9 18
Russell & Russell 18 8 0 10 16
Walkden C.C. B 18 7 0 11 14
Davies XI 18 6 0 12 12
New Inn XI A 18 6 0 12 12
Redgate Ladies 18 4 0 14 8

SECTION C

P W D L Pt
Future XI 18 13 1 4 27
Hough Fold Ladies 18 13 0 5 26
Little Cockers 'A' 18 12 0 6 24
Staff UK Bolton 18 11 1 6 23
K.C. Ladies 18 10 0 8 20
Vital Energi 18 8 0 10 16
Egerton Ladies 18 7 0 11 14
Accross Ladies 18 6 0 12 12
Widdows Mason XI 18 5 0 13 10
Little Lever Cricket Club  18 4 0 14 8

SECTION D

P W D L Pt
Carestaff Solutions 18 16 0 2 32
Apollo Ladies 18 15 0 3 30
Wallys Eleven 18 14 0 4 28
Hi Q Fabs 'A' 18 13 0 5 26
ABC XI 18 8 0 10 16
Yorkies Dream Team 'A' 18 7 0 11 14
Amix Concrete 18 6 0 12 12
Chorley Ladies 18 6 0 12 12
Capital 18 4 0 14 8
Rijo 42 18 1 0 17 2

SECTION E

P W D L Pt
Adlington XI A    after playoff 18 15 0 3 30
RBRC 18 15 0 3 30
Spring Green XI 18 11 0 7 22
Party Perfections 18 10 0 8 20
Allstars 18 9 0 9 18
Bolton Castle 'A' 18 9 0 9 18
Applejax 18 7 0 11 14
Price's 'A' 18 7 0 11 14
A&S Schofield (Builders)  18 4 0 14 8
Jacksons Motor Repairs 18 3 0 15 6

SECTION F

P W D L Pt
The Royal A 18 18 0 0 36
Pineapple Chunks 18 13 0 5 26
Horwich RMI 18 12 0 6 24
LL Ladies 'A' 18 10 1 7 21
Hulton Lane Ladies 18 10 0 8 20
Adlington Cricket Club 18 8 0 10 16
Nat'ural Style XI 18 6 0 12 12
Lower Pools 18 5 0 13 10
Heaton XI 18 4 1 13 9
Highfield XI 18 3 0 15 6

SECTION G

P W D L Pt
Darcy Blues 18 14 0 4 28
The New Inn    after playoff 18 13 0 5 26
Smiths XI 18 13 0 5 26
Stoneclough Ladies 18 12 0 6 24
St Catherines Academy 18 10 0 8 20
Heaton Ladies 18 9 0 9 18
Centredart Fireplaces 18 7 0 11 14
Daves 'A' 18 7 0 11 14
Levers XI 18 3 0 15 6
Trafford 18 2 0 16 4

SECTION H

P W D L Pt
Rupert Ladies 'B' 18 16 0 2 32
F.S.S. Ladies 18 15 0 3 30
DWR Ladies 18 14 0 4 28
Bolton Rugby Club Ladies 18 11 0 7 22
Hyway Ladies 18 9 0 9 18
Northwest Paper Supplies 18 9 0 9 18
Edgworth Rounders Club 18 6 0 12 12
Blades Barbers 18 5 0 13 10
Kearsley Cricket Club 'B' 18 4 0 14 8
Scissor Sisters 18 1 0 17 2

SECTION I  (9 teams)

P W D L Pt
Little Lever Sports Club 'A' 16 13 0 3 26
Eagley Pike Ladies 16 12 0 4 24
American Express 16 10 0 6 20
Impression Ladies 16 10 0 6 20
Bishops Ladies 16 7 0 9 14
Bolton Castle B 16 7 0 9 14
Farnworth Cricket Club 16 6 0 10 12
Avnet Diamonds  * 16 5 0 11 8
Darcy Lever C&SC C 16 2 0 14 4

SECTION J  (9 teams)

P W D L Pt
P.Arthur Autos 16 15 0 1 30
Royal Bolton Hospital 16 13 0 3 26
Lostock Roofing Ladies 16 12 0 4 24
Little Hulton Cricket Club 16 8 0 8 16
Fernhill Farm Stables 16 6 0 10 12
Top Bull Diamonds 16 6 0 10 12
Daves 'B' 16 5 0 11 10
St Teresas Rounders Club 16 5 0 11 10
Westhoughton CC Vixens 16 2 0 14 4
Andrews XI (Withdrawn - 4th May) 0 0 0 0 0

SECTION K

P W D L Pt
Dunscar Bridge Ladies    after playoff 18 13 0 5 26
Craven Heifers A 18 13 0 5 26
Westhoughton CC Ladies 18 11 0 7 22
Farnworth Social Circle 18 10 0 8 20
Little Cockers 'B' 18 10 0 8 20
Little Lever Sports Club 'B' 18 10 0 8 20
Horwich Town 'A' 18 9 0 9 18
ADJ Ladies 18 7 0 11 14
D-Havilland 18 5 0 13 10
Adlington XI B 18 2 0 16 4

SECTION L

P W D L Pt
Occasions 18 17 0 1 34
Ladies Taverners 18 14 0 4 28
Chadwicks Recycling 18 11 1 6 23
M&D 18 11 0 7 22
Moorgate Ladies 18 11 0 7 22
Quaystone XI 18 8 0 10 16
Anderton XI 18 7 0 11 14
Hilltops XI 18 6 1 11 13
Yorkies Dream Team 'B'  * 18 4 0 14 6
TLC Ladies 18 0 0 18 0

SECTION M

P W D L Pt
Wallys Dollys 18 18 0 0 36
Hi Q Fabs 'B'    after playoff 18 11 0 7 22
My2feet    after playoff 18 11 0 7 22
Rivington Ladies    after playoff 18 11 0 7 22
G Williams Joinery Ltd 18 11 0 7 22
Price's B 18 10 0 8 20
Blackrod Cricket Club 18 7 0 11 14
Bottom Bull Ladies * 18 8 0 10 14
Tonge Fold XI  * 18 2 0 16 2
Baymare Ladies * 18 1 0 17 0

SECTION N  (9 teams)

P W D L Pt
The Royal B    after playoff 16 13 0 3 26
Hunter Ladies 16 13 0 3 26
Brynmoor Ladies  16 12 0 4 24
New Inn XI B 16 12 0 4 24
Craven Heifers B 16 7 1 8 15
BSFC Ladies 16 7 0 9 14
Bolton Ukrainian Club 16 5 1 10 11
JJ's 16 1 0 15 2
LL Ladies 'B' 16 1 0 15 2

SECTION O

P W D L Pt
B.C.C. Girls 18 16 1 1 33
Darcy Lever C&SC D 18 15 1 2 31
Bolton South Ladies 18 14 0 4 28
25th Bolton Ladies 18 10 0 8 20
Gunners Girls 18 10 0 8 20
Mad Hatters 18 9 0 9 18
Horwich Town 'B' 18 5 0 13 10
Pink Ladies 18 4 1 13 9
Little Cockers 'C' 18 2 1 15 5
CMB Sports Club  * 18 3 0 15 4
           
*  =  2 points deducted per *

Return to top