B.S.F. Ladies’ Rounders League
2010 Season FINAL League Tables
Click below for desired Section                          updated 21 September 2010                          Return to Rounders Front Page

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

 

SECTION A

P W D L Pt
Rupert Ladies 'A' 18 17 0 1 34
Darcy Lever C&SC 'A' 18 17 0 1 34
Little Lever XI 18 14 0 4 28
24-7easyweb 18 8 0 10 16
Horwich Cricket Club 18 7 1 10 15
Walkden Cricket Club 'A' 18 7 0 11 14
Aspull Ladies XI 18 6 0 12 12
Rupert Ladies 'B' 18 6 0 12 12
Davies XI 18 5 1 12 11
Darcy Lever C&SC 'B' 18 2 0 16 4

SECTION B

P W D L Pt
Westside XI 18 16 0 2 32
The Grapes 'A' 18 14 0 4 28
The Flag 18 12 0 6 24
Egerton Cricket Club 18 10 0 8 20
Nicholson 18 9 0 9 18
Phase 2 Bedrooms 18 8 0 10 16
Walkden Cricket Club 'B' 18 8 0 10 16
Bradbury Ladies 18 5 0 13 10
Kearsley Cricket Club 'A' 18 4 0 14 8
Lower Pools 18 4 0 14 8

SECTION C

P W D L Pt
The New Inn 'A' 18 14 0 4 28
Britax Queens 18 13 0 5 26
Widdows Mason XI 18 12 1 5 25
Tobutt Sports Ladies 18 11 0 7 22
Apollo Ladies 18 10 0 8 20
CRS 'A' 18 9 0 9 18
Redgate Ladies 18 7 0 11 14
D.P.D. Ladies 18 5 1 12 11
Horwich RMI 18 5 0 13 10
Darcy Lever C&SC 'C' 18 3 0 15 6

SECTION D

P W D L Pt
Future XI 18 17 0 1 34
Chorley Ladies 18 12 0 6 24
Little Lever Cricket Club 'A' 18 12 0 6 24
Coronado Ladies 18 11 0 7 22
Trafford E.H.S. 18 11 0 7 22
A&S Schofield (Builders) 18 9 0 9 18
Judge and Partners @ CMB 18 9 0 9 18
Daisy Hill Rounders Club 18 5 0 13 10
Tonge Moor Ladies 18 3 0 15 6
Highfield XI 18 1 0 17 2

SECTION E

P W D L Pt
Rijo 42 18 13 1 4 27
Redbridge Allstars 18 13 0 5 26
Price's 'A' 18 11 0 7 22
Fox & Stork XI 18 9 1 8 19
Bolton Castle 'A' 18 9 0 9 18
Jacksons Motor Repairs 18 9 0 9 18
Adlington Cricket Club 18 8 0 10 16
K2 Ladies 18 8 0 10 16
Hough Fold Ladies 18 6 0 12 12
Railway Ladies 18 3 0 15 6

SECTION F

P W D L Pt
Little Lever Cricket Club 'B' 18 16 0 2 32
Levers XI 18 12 0 6 24
Applejax 18 12 0 6 24
Capital Catering Ladies 18 12 0 6 24
Laurel Ladies 18 11 0 7 22
Heaton Ladies 'A' 18 9 0 9 18
Heaton XI 18 7 0 11 14
Freedom Ladies 18 6 0 12 12
Party Perfections 18 5 0 13 10
Fairview Ladies 18 0 0 18 0

SECTION G

P W D L Pt
K.C. Ladies 18 15 0 3 30
Varnish Industries XI 18 13 0 5 26
Kearsley Cricket Club 'B' 18 12 0 6 24
B B Belles 18 11 0 7 22
Lord Raglan Ladies 'A' 18 11 0 7 22
Darcy Lever C&SC 'D' 18 10 0 8 20
Bowling Green XI 18 8 0 10 16
Grey Mare Ladies 18 5 0 13 10
Contract Services 18 3 0 15 6
Adlington St Paul's 18 2 0 16 4

SECTION H

P W D L Pt
Wally's Eleven 18 16 1 1 33
Sweet Green's Dream Team 18 13 0 5 26
Pineapple Chunks 18 11 1 6 23
Darcy Blues 18 11 0 7 22
Royal Bolton Hospital 'A' 18 10 0 8 20
Impression Ladies 18 7 0 11 14
Pure Asphalt XI 18 7 0 11 14
Scissor Sisters 18 7 0 11 14
BYP Ladies 18 4 0 14 8
Heaton CC 18 3 0 15 6

SECTION I

P W D L Pt
Hulton Lane Ladies 18 15 0 3 30
Edgworth Rounders Club 18 14 0 4 28
Centredart Fireplaces 18 14 0 4 28
Blades Barbers 18 13 0 5 26
Butchers Arms 18 8 0 10 16
The New Inn 'B' 18 8 0 10 16
Little Lever Sports Club 'A' 18 6 0 12 12
Hi Q Fabs 'A' 18 5 0 13 10
Mytham Ladies 18 5 0 13 10
Knights XI 18 2 0 16 4

SECTION J

P W D L Pt
Dave's Minibus 'A' 18 16 0 2 32
The Vixens 18 15 0 3 30
St Teresa's 18 12 0 6 24
Farnworth Cricket Club 18 10 0 8 20
Ladybridge XI 18 8 1 9 17
ISS Ladies 18 8 0 10 16
Aura Ladies 18 7 0 11 14
Fernhill Farm Stables 18 7 0 11 14
Eagley Pike Ladies 18 6 1 11 13
Parker XI 18 0 0 18 0

SECTION K

P W D L Pt
Bolton Castle 'B' 18 14 0 4 28
The Grapes 'B' 18 14 0 4 28
P.Arthur Autos 18 11 0 7 22
Astley Bridge Ladies 18 10 0 8 20
Price's ‘B' 18 10 0 8 20
Bolton Rugby Club Ladies 18 8 0 10 16
Craven Heifers 18 8 0 10 16
Choices Youth Support 18 7 0 11 14
Dunscar Bridge Ladies 18 4 0 14 8
Royal Bolton Hospital 'B' 18 4 0 14 8

SECTION L

P W D L Pt
NAT'ural Style XI 18 15 0 3 30
Andrew's XI 18 13 0 5 26
Little Lever Sports Club 'B' 18 10 0 8 20
Heaton Ladies 'B' 18 9 0 9 18
Shop Direct Ladies 18 9 0 9 18
Westhoughton Central XI 18 9 0 9 18
American Express 18 7 0 11 14
Dave’s Minibus 'B' 18 7 0 11 14
Ladies Taverners 18 6 0 12 12
Occasions 18 5 0 13 10

SECTION M

P W D L Pt
CRS 'B' 18 17 0 1 34
Westhoughton CC Ladies 18 15 0 3 30
Barnes's XI 18 11 0 7 22
Howarth Roofcraft 18 10 0 8 20
Bolton Wyresdale Ladies 18 8 0 10 16
Anderton XI 18 7 0 11 14
Hardy Hall 18 7 0 11 14
M.T.G. Plumbing 18 7 0 11 14
H.S.L. Ladies 18 4 0 14 8
Tonge Fold XI 18 4 0 14 8

SECTION N

P W D L Pt
Lostock Roofing Ladies 18 18 0 0 36
Smithills Farm Ladies 18 14 0 4 28
Duke of Wellington 18 12 0 6 24
Baymare Ladies 18 11 0 7 22
Darcy Lever C&SC 'E' 18 11 0 7 22
Queen Bees 18 8 0 10 16
Thomas Egerton Ladies 18 7 0 11 14
Lincoln XI * 18 7 0 11 12
Little Lever Cricket Club 'C' 18 2 0 16 4
The Grapes 'C' 18 0 0 18 0

SECTION O

P W D L Pt
Cyns Tavern Ladies 18 16 0 2 32
Rupert Ladies 'C' 18 16 0 2 32
Blackrod Cricket Club Ladies 18 14 0 4 28
Lostock Rounders 18 13 0 5 26
Bolton Ukrainian Club 18 7 0 11 14
JJ's 18 6 0 12 12
Lord Raglan Ladies 'B' 18 6 0 12 12
Hunter Ladies 18 5 0 13 10
Walkden CC Juniors 18 5 0 13 10
Hi Q Fabs 'B' 18 2 0 16 4

SECTION P

P W D L Pt
25th Bolton Ladies 20 16 0 4 32
Pink Ladies 20 14 0 6 28
Dobbies (Dollies) S&SC 20 11 0 9 22
Bolton Lads & Girls Club ** 20 11 1 8 19
CMB Ladies 20 5 1 14 11
B.C.C. Girls 20 1 2 17 4
           

Return to top

*  =  2 points deducted per *