B.S.F. Ladies’ Rounders League
2009 Season FINAL League Tables
Click below for desired Section
updated 8 September 2009
Return to Rounders Front Page
P | W | D | L | Pt | |
Rupert Ladies 'A' | 18 | 18 | 0 | 0 | 36 |
Darcy Lever C&SC 'A' | 18 | 16 | 0 | 2 | 32 |
Little Lever XI | 18 | 13 | 0 | 5 | 26 |
Aspull Ladies XI | 18 | 9 | 0 | 9 | 18 |
St Joseph's Sports College | 18 | 9 | 0 | 9 | 18 |
Walkden Cricket Club 'A' | 18 | 9 | 0 | 9 | 18 |
Rupert Ladies 'B' | 18 | 7 | 0 | 11 | 14 |
Darcy Lever C&SC 'B' | 18 | 6 | 0 | 12 | 12 |
Bradbury Ladies | 18 | 3 | 0 | 15 | 6 |
Daisy Hill Rounders Club | 18 | 0 | 0 | 18 | 0 |
P | W | D | L | Pt | |
24-7easyweb | 18 | 16 | 0 | 2 | 32 |
Davies XI | 18 | 15 | 0 | 3 | 30 |
Westside XI | 18 | 13 | 0 | 5 | 26 |
Egerton Ladies | 18 | 8 | 0 | 10 | 16 |
The Flag | 18 | 8 | 0 | 10 | 16 |
Phase 2 Bedrooms | 18 | 7 | 1 | 10 | 15 |
Kearsley Cricket Club 'A' | 18 | 7 | 0 | 11 | 14 |
Lower Pools | 18 | 6 | 0 | 12 | 12 |
CRS 'A' | 18 | 5 | 0 | 13 | 10 |
Widdows Mason XI | 18 | 4 | 1 | 13 | 9 |
P | W | D | L | Pt | |
The Grapes 'A' | 18 | 15 | 0 | 3 | 30 |
Walkden Cricket Club 'B' | 18 | 15 | 0 | 3 | 30 |
Nicholson | 18 | 15 | 0 | 3 | 30 |
Apollo Ladies | 18 | 12 | 0 | 6 | 24 |
Tobutt Sports Ladies | 18 | 10 | 0 | 8 | 20 |
D.P.D. Ladies | 18 | 8 | 0 | 10 | 16 |
Darcy Lever C&SC 'C' | 18 | 7 | 0 | 11 | 14 |
Horwich RMI | 18 | 5 | 0 | 13 | 10 |
Trafford E.H.S. | 18 | 2 | 0 | 16 | 4 |
Highfield XI | 18 | 1 | 0 | 17 | 2 |
P | W | D | L | Pt | |
Redgate Ladies | 18 | 17 | 0 | 1 | 34 |
The New Inn 'A' * | 18 | 15 | 0 | 3 | 28 |
Queens | 18 | 13 | 0 | 5 | 26 |
Little Lever Cricket Club 'A' | 18 | 11 | 0 | 7 | 22 |
A&S Schofield (Builders) | 18 | 9 | 0 | 9 | 18 |
Judge And Partners | 18 | 7 | 0 | 11 | 14 |
Rijo 42 | 18 | 6 | 0 | 12 | 12 |
Jacksons Motor Repairs | 18 | 5 | 0 | 14 | 10 |
Hough Fold Ladies | 18 | 4 | 0 | 14 | 8 |
K2 Ladies | 18 | 3 | 0 | 15 | 6 |
P | W | D | L | Pt | |
Chorley Ladies | 18 | 14 | 0 | 4 | 28 |
Future XI | 18 | 13 | 0 | 5 | 26 |
Coronado Ladies | 18 | 12 | 0 | 6 | 24 |
Tonge Moor Ladies | 18 | 12 | 0 | 6 | 24 |
Price's 'A' | 18 | 11 | 0 | 7 | 22 |
Fox & Stork XI | 18 | 8 | 0 | 10 | 16 |
Railway Ladies | 18 | 7 | 0 | 11 | 14 |
Heaton Ladies 'A' | 18 | 6 | 0 | 12 | 12 |
Little Lever Cricket Club 'B' | 18 | 4 | 0 | 14 | 8 |
Adlington St Paul's | 18 | 3 | 0 | 15 | 6 |
P | W | D | L | Pt | |
Redbridge Allstars | 18 | 15 | 0 | 3 | 30 |
Adlington Cricket Club | 18 | 13 | 0 | 5 | 26 |
Heaton XI | 18 | 11 | 0 | 7 | 22 |
Party Perfections | 18 | 11 | 0 | 7 | 22 |
Capital Catering Ladies | 18 | 10 | 0 | 8 | 20 |
Lord Raglan Ladies 'A' | 18 | 9 | 0 | 9 | 18 |
Varnish Industries XI | 18 | 9 | 0 | 9 | 18 |
Starkie XI | 18 | 6 | 0 | 12 | 12 |
Contract Services | 18 | 4 | 0 | 14 | 8 |
Eagley CC | 18 | 2 | 0 | 16 | 4 |
P | W | D | L | Pt | |
Bolton Castle 'A' | 18 | 16 | 0 | 2 | 32 |
Freedom Ladies | 18 | 12 | 0 | 6 | 24 |
Applejax | 18 | 12 | 0 | 6 | 24 |
Laurel's Ladies | 18 | 12 | 0 | 6 | 24 |
Barren Ladies | 18 | 11 | 0 | 7 | 22 |
B B Belles | 18 | 10 | 0 | 8 | 20 |
Grey Mare Ladies | 18 | 8 | 0 | 10 | 16 |
Heaton CC | 18 | 6 | 0 | 12 | 12 |
Little Lever Sports Club 'A' | 18 | 2 | 0 | 16 | 4 |
Knights XI | 18 | 1 | 0 | 17 | 2 |
P | W | D | L | Pt | |
Darcy Lever C&SC 'D' | 18 | 15 | 0 | 3 | 30 |
Kearsley Cricket Club 'B' | 18 | 14 | 0 | 4 | 28 |
Pure Asphalt XI | 18 | 13 | 0 | 5 | 26 |
Sweet Green's Dream Team | 18 | 12 | 0 | 6 | 24 |
Impression Ladies | 18 | 10 | 0 | 8 | 20 |
BYP Ladies | 18 | 8 | 0 | 10 | 16 |
Scissor Sisters | 18 | 8 | 0 | 10 | 16 |
Mytham Ladies | 18 | 6 | 0 | 12 | 12 |
Hulton Lane Ladies | 18 | 6 | 0 | 15 | 6 |
Farnworth Cricket Club | 18 | 1 | 0 | 17 | 2 |
P | W | D | L | Pt | |
Pineapple Chunks | 18 | 15 | 0 | 3 | 30 |
Royal Bolton Hospital 'A' | 18 | 15 | 0 | 3 | 30 |
Darcy Blues | 18 | 13 | 0 | 5 | 26 |
Butchers Arms | 18 | 11 | 0 | 7 | 22 |
Blades Barbers | 18 | 10 | 0 | 8 | 20 |
St Teresa's Rounders Team | 18 | 8 | 0 | 10 | 16 |
Eagley Pike Ladies | 18 | 7 | 0 | 11 | 14 |
Bolton Rugby Club Ladies | 18 | 4 | 0 | 14 | 8 |
P.Arthur Autos | 18 | 4 | 0 | 14 | 8 |
Price's B' | 18 | 3 | 0 | 15 | 6 |
P | W | D | L | Pt | |
P.J. Cleaning Services | 16 | 15 | 0 | 1 | 30 |
The New Inn 'B' | 16 | 13 | 0 | 3 | 26 |
Edgworth Rounders Club | 16 | 12 | 0 | 4 | 24 |
Grey Man Vixens | 16 | 9 | 0 | 7 | 18 |
Fernhill Farm Stables | 16 | 7 | 0 | 9 | 14 |
ISS Ladies | 16 | 6 | 0 | 10 | 12 |
Astley Bridge Ladies | 16 | 5 | 0 | 11 | 10 |
Dunscar Bridge Ladies | 16 | 3 | 0 | 13 | 6 |
Craven Heifers | 16 | 2 | 0 | 14 | 4 |
Parkers XI (expelled - record expunged) | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | Pt | |
Wally's Eleven | 18 | 17 | 0 | 1 | 34 |
Hi Q Fabs 'A' | 18 | 13 | 0 | 5 | 26 |
Dave's Minibus 'A' | 18 | 11 | 0 | 7 | 22 |
Ladybridge XI | 18 | 11 | 0 | 7 | 22 |
Royal Bolton Hospital 'B' | 18 | 10 | 0 | 8 | 20 |
The Grapes 'B' | 18 | 10 | 0 | 8 | 20 |
Ye Old Three Crowns | 18 | 7 | 0 | 11 | 14 |
Tonge Moor Cricket Club | 18 | 6 | 0 | 12 | 12 |
Ladies Taverners | 18 | 5 | 0 | 13 | 10 |
Smithills Farm Ladies | 18 | 0 | 0 | 18 | 0 |
P | W | D | L | Pt | |
Choices Youth Support | 16 | 14 | 0 | 2 | 28 |
Bolton Castle 'B' | 16 | 13 | 0 | 3 | 26 |
St Andrew's XI | 16 | 11 | 0 | 5 | 22 |
Westhoughton Central XI | 16 | 11 | 0 | 5 | 22 |
Anderton XI | 16 | 6 | 0 | 10 | 12 |
Astra Ladies | 16 | 6 | 0 | 10 | 12 |
Halliwell Scaffolding Ltd | 16 | 4 | 0 | 12 | 8 |
Hardy Hall * | 16 | 4 | 0 | 12 | 6 |
Queen Bees | 16 | 3 | 0 | 13 | 6 |
BISC Ladies (withdrawn) | |||||
P | W | D | L | Pt | |
American Express | 18 | 14 | 0 | 4 | 28 |
Heaton Ladies 'B' | 18 | 14 | 0 | 4 | 29 |
NAT'ural Style XI | 18 | 14 | 0 | 4 | 28 |
R&G XI | 18 | 11 | 0 | 7 | 22 |
CRS 'B' | 18 | 10 | 0 | 8 | 20 |
Tonge Fold XI | 18 | 8 | 0 | 10 | 16 |
Westhoughton CC Ladies | 18 | 8 | 0 | 10 | 16 |
Duke Of Wellington | 18 | 5 | 0 | 13 | 10 |
Lincoln XI | 18 | 5 | 0 | 13 | 10 |
Bolton Ukrainian Club | 18 | 1 | 0 | 17 | 2 |
P | W | D | L | Pt | |
Dave’s Minibus 'B' | 18 | 14 | 0 | 4 | 28 |
Occasions | 18 | 14 | 0 | 4 | 28 |
Little Lever Sports Club 'B' | 18 | 14 | 0 | 4 | 28 |
HCCF | 18 | 13 | 0 | 5 | 26 |
Howarth Roofcraft | 18 | 10 | 0 | 8 | 20 |
Baymare Ladies | 18 | 8 | 0 | 10 | 16 |
Thomas Egerton Ladies | 18 | 8 | 0 | 10 | 16 |
Little Lever Cricket Club 'C' | 18 | 5 | 0 | 13 | 10 |
Lord Raglan Ladies 'B' | 18 | 3 | 0 | 15 | 6 |
Hi Q Fabs 'B' | 18 | 1 | 0 | 17 | 2 |
P | W | D | L | Pt | |
Darcy Lever C&SC 'E' | 18 | 17 | 0 | 1 | 34 |
Lostock Roofing Ladies | 18 | 15 | 0 | 3 | 30 |
JJ's | 18 | 12 | 1 | 5 | 25 |
Cyns Tavern Ladies | 18 | 12 | 0 | 6 | 24 |
Blackrod Cricket Club Ladies | 18 | 10 | 1 | 7 | 21 |
Lostock Rounders | 18 | 7 | 0 | 11 | 14 |
Rupert Ladies 'C' | 18 | 7 | 0 | 11 | 14 |
Hunter Ladies | 18 | 6 | 0 | 12 | 12 |
25th Bolton Ladies | 18 | 4 | 0 | 14 | 8 |
CMB Lightning Ladies | 18 | 0 | 0 | 18 | 0 |
* = 2 points deducted per * |