B.S.F. Ladies’ Rounders League
2008 Season FINAL League Tables
Click below for desired Section                          updated 05 September 2008                          Return to Rounders Front Page

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

 

 

SECTION A

P W D L Pt
Rupert Ladies 'A' 18 18 0 0 36
Darcy Lever C&SC 'A' 18 15 0 3 30
Little Lever XI 18 11 0 7 22
St Joseph's Sports College 18 10 0 8 20
Aspull Ladies XI 18 9 0 9 18
Darcy Lever C&SC 'B' 18 8 0 10 16
Walkden Cricket Club 'A' 18 7 0 11 14
Daisy Hill C.C.'A' 18 5 0 13 10
Rupert Ladies 'B' 18 5 0 13 10
24-7easyweb 18 2 0 16 4

SECTION B

P W D L Pt
Bradbury Ladies 18 14 0 4 28
Phase 2 Bedrooms 18 12 0 6 24
Egerton PBC Ladies 18 10 0 8 20
The Grapes 'A' 18 10 0 8 20
Westside XI 18 10 0 8 20
Widdows Mason  XI 18 10 0 8 20
Davies XI 18 9 1 8 19
Kearsley Cricket Club 'A' 18 9 1 8 19
Highfield XI 18 4 0 14 8
Horwich RMI 18 1 0 17 2

SECTION C

P W D L Pt
The Brierfield  (after play-off) 18 15 0 3 30
Lower Pools 18 15 0 3 30
Darcy Lever C&SC 'C' 18 12 0 6 24
Nicholson 18 11 0 7 22
Castle Building Services 18 10 1 7 21
Parceline Ladies 18 9 1 8 19
Trafford E.H.S. 18 8 0 10 16
Little Lever Cricket Club 'A' 18 5 0 13 10
Church Hotel Ladies 18 3 0 15 6
RIJO 42 18 1 0 17 2

SECTION D

P W D L Pt
Apollo Ladies 18 14 0 4 28
The Grapes 'B' 18 13 0 5 26
Redgate Ladies 18 12 0 6 24
Church Inners 18 11 0 7 22
The New Inn 'A' 18 11 0 7 22
K2 Ladies 18 9 0 9 18
A&S Schofield (Builders) 18 6 0 12 12
Little Lever Cricket Club 'B' 18 5 0 13 10
Price's 'A' 18 5 0 13 10
Coronado Ladies 18 4 0 14 8

SECTION E

P W D L Pt
Hough Fold Ladies 18 14 0 4 28
Judge and Partners  (after play-off) 18 13 0 5 26
Jacksons 18 13 0 5 26
Chorley Ladies 18 11 0 7 22
Tonge Moor Ladies 18 11 0 7 22
Railway Ladies 18 10 0 8 20
Fox & Stork XI 18 9 0 9 18
Heaton Ladies 'A' 18 5 0 13 10
Adlington Cricket Club 18 4 0 14 8
Sharples Park 18 0 0 18 0

SECTION F

P W D L Pt
Walkden Cricket Club 'B' 18 18 0 0 36
Future XI  (after play-off) 18 14 0 4 28
Adlington St Paul's 18 14 0 4 28
Party Perfections 18 11 0 7 22
Varnish Industries XI 18 10 0 8 20
Wellies XI 18 7 0 11 14
Contract Services 18 6 0 12 12
The Bowling Green XI 18 5 0 13 10
Eagley CC * 18 5 0 13 8
KAOS  * 18 0 0 18 -2

SECTION G

P W D L Pt
Capital Ladies  (after play-off) 18 15 0 3 30
Heaton XI 18 15 0 3 30
Lord Raglan Ladies 18 14 0 4 28
Heaton Cricket Club 18 12 0 6 24
Little Lever Sports Club 'A' 18 8 0 10 16
Applejax 18 7 0 11 14
B B Belles 18 7 0 11 14
Grey Mare Ladies 18 7 0 11 14
Knights XI 18 4 0 14 8
Levers XI 18 1 0 17 2

SECTION H

P W D L Pt
Bolton Castle 'A' 16 14 0 2 28
The Lamb 16 12 0 4 24
Hulton Lane Ladies 16 8 0 8 16
Impression Ladies 16 8 0 8 16
Kearsley Cricket Club 'B' 16 8 0 8 16
Farnworth Cricket Club 16 7 0 9 14
Rigby's Runners 16 6 0 10 12
Mytham Ladies 16 5 0 11 10
BYP Ladies 16 4 0 12 8

SECTION I

P W D L Pt
Barren Ladies 18 16 0 2 32
Freedom Ladies 18 15 0 3 30
Sweet Green's Dream Team 18 13 0 5 26
Pure Asphalt XI 18 10 0 8 20
Blades Barbers 18 9 0 9 18
Victory Reform Ladies 18 8 1 9 17
Eagley Pike Ladies 18 6 0 12 12
Daisy Hill C.C.'B' 18 4 1 13 9
P.Arthur Autos 18 4 0 14 8
Price's B' 18 4 0 14 8

SECTION J

P W D L Pt
Darcy Lever C&SC 'D' 18 17 0 1 34
Pineapple Chunks  (after play-off) 18 14 0 4 28
Royal Bolton Hospital 'A' 18 14 0 4 28
Dunscar Bridge Ladies 18 9 0 9 18
P.J. Cleaning Services 18 9 0 9 18
Edgworth Rounders Club 18 8 0 10 16
ISS Ladies 18 6 0 12 12
Fernhill Farm Stables 18 5 0 13 10
Fraser's Finest 18 4 0 14 8
Serridge 11 18 4 0 14 8

SECTION K

P W D L Pt
Darcy Blues 18 15 0 3 30
St Teresa's  (after play-off) 18 14 0 4 28
Bolton Rugby Club Ladies 18 14 0 4 28
Craven Heifers 18 11 0 7 22
Grey Man Vixens 18 11 0 7 22
The Grapes 'C' 18 8 0 10 16
The Old Three Crowns 18 7 0 11 14
Ladies Taverners 18 6 0 12 12
Westhoughton Central XI 18 3 0 15 6
GPM Ladies 18 1 0 17 2

SECTION L

P W D L Pt
The New Inn 'B' 16 13 0 3 26
Dave's Minibus 16 12 0 4 24
Tonge Moor Cricket Club 16 11 0 5 22
Bolton Castle 'B' 16 7 0 9 14
Hardy Hall 16 7 0 9 14
Astra Ladies 16 6 0 10 12
St Andrew's XI 16 6 0 10 12
Anderton XI 16 5 0 11 10
Oracle Ladies  * 16 5 0 11 8

SECTION M

P W D L Pt
Ladybridge XI 18 14 0 4 28
Royal Bolton Hospital 'B' 18 13 0 5 26
Choices Youth Support 18 12 0 6 24
Westhoughton CC Ladies 18 11 0 7 22
American Express 18 10 0 8 20
Heaton Ladies 'B' 18 10 0 8 20
Nat'ural Style XI 18 9 0 9 18
Tonge Fold XI 18 6 0 12 12
Hulton Ladies  * 18 5 0 13 8
Howarth Roofcraft 18 0 0 18 0

SECTION N

P W D L Pt
Hi Q FABS  (after play-off) 18 16 0 2 32
Wally's Eleven 18 16 0 2 32
R&G Eleven 18 11 0 7 22
The Grapes 'D' 18 10 0 8 20
Bolton Ukrainian Club 18 9 0 9 18
Lincoln XI 18 8 0 10 16
Little Miss 11 18 8 0 10 16
Little Lever Cricket Club 'C' 18 5 0 13 10
WM Ladies  * 18 6 0 12 10
JJs 18 1 0 17 2

SECTION O

P W D L Pt
Duke Of Wellington 16 14 0 2 28
Baymare Ladies  (after play-off) 16 10 0 6 20
HCCF 16 10 0 6 20
Little Lever Sports Club 'B' 16 9 0 7 18
Thomas Egerton Ladies 16 8 0 8 16
Cyns Tavern Ladies 16 7 0 9 14
25th Bolton Ladies 16 6 0 10 12
Darcy Lever C&SC 'E' 16 5 0 11 10
Hunter Ladies 16 3 0 13 6
Westhoughton Primary Ladies (withdrew - record expunged) 0 0 0 0 0
           

Return to top

*  =  2 points deducted per *                                   Lines in RED = playoff required