B.S.F. Ladies’ Rounders League
2005 Season Final League Tables
Click below for desired Section
updated 4 September 2005
Return to Rounders Front Page
P | W | D | L | Pt | |
Rupert Ladies 'A' after play-off | 18 | 17 | 0 | 1 | 34 |
Darcy Lever C&SC 'A' after play-off | 18 | 17 | 0 | 1 | 34 |
Aspull Ladies XI | 18 | 12 | 0 | 6 | 24 |
Walkden Cricket Club 'A' | 18 | 10 | 0 | 8 | 20 |
Davies XI | 18 | 8 | 0 | 10 | 16 |
Darcy Lever C&SC 'B' | 18 | 7 | 0 | 11 | 14 |
Little Lever XI (2 pts deducted for conceding) | 18 | 7 | 0 | 11 | 12 |
Nationwide XI | 18 | 6 | 0 | 12 | 12 |
Heaton Cricket Club 'A' | 18 | 3 | 0 | 15 | 6 |
Rupert Ladies 'B' | 18 | 3 | 0 | 15 | 6 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Farnworth & District Vets | 18 | 15 | 0 | 3 | 30 |
Daisy Hill C.C.'A' | 18 | 11 | 1 | 6 | 23 |
Kwikdrinx (2 pts deducted for conceding) | 18 | 11 | 1 | 6 | 21 |
Trafford E.H.S. | 18 | 9 | 0 | 9 | 18 |
C.R.S. | 18 | 7 | 2 | 9 | 16 |
Horwich RMI | 18 | 8 | 0 | 10 | 16 |
Imago | 18 | 7 | 1 | 10 | 15 |
Parceline Ladies | 18 | 7 | 0 | 11 | 14 |
Adlington Cricket Club | 18 | 6 | 1 | 11 | 13 |
Westside XI | 18 | 6 | 0 | 12 | 12 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Bradbury Ladies after play-off | 18 | 13 | 0 | 5 | 26 |
Markland C.T.C. after play-off | 18 | 13 | 0 | 5 | 26 |
Widdows Mason XI | 18 | 12 | 0 | 6 | 24 |
Heaton Ladies 'A' | 18 | 10 | 0 | 8 | 20 |
Highfield XI | 18 | 10 | 0 | 8 | 20 |
Little Lever Cricket Club 'A' | 18 | 10 | 0 | 8 | 20 |
Church Hotel Ladies | 18 | 6 | 0 | 12 | 12 |
Gaskell Ladies | 18 | 6 | 0 | 12 | 12 |
Apollo Ladies | 18 | 5 | 0 | 13 | 10 |
BRUFC | 18 | 5 | 0 | 13 | 10 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Lower Pools | 18 | 15 | 0 | 3 | 30 |
Bolton Motor Bodies after play-off | 18 | 11 | 0 | 7 | 22 |
F.S.C.C.C. after play-off | 18 | 11 | 0 | 7 | 22 |
The Brierfield | 18 | 10 | 0 | 8 | 20 |
A&S Schofield (Builders) | 18 | 9 | 0 | 9 | 18 |
Chorley Ladies | 18 | 9 | 0 | 9 | 18 |
Darcy Lever C&SC 'C' | 18 | 9 | 0 | 9 | 18 |
Crompton XI | 18 | 8 | 0 | 10 | 16 |
Levers XI | 18 | 4 | 0 | 14 | 8 |
Redgate Ladies | 18 | 4 | 0 | 14 | 8 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Egerton Polar Ladies | 18 | 17 | 0 | 1 | 34 |
Hough Fold Ladies | 18 | 14 | 0 | 4 | 28 |
Nicholson | 18 | 13 | 0 | 5 | 26 |
Little Lever Cricket Club 'B' | 18 | 10 | 0 | 8 | 20 |
H.B.O.S. Ladies | 18 | 8 | 0 | 10 | 16 |
Sharples Park | 18 | 8 | 0 | 10 | 16 |
Little Lever A.F.C. 'A' | 18 | 6 | 0 | 12 | 12 |
Tonge Moor Ladies | 18 | 6 | 0 | 12 | 12 |
CS XI | 18 | 5 | 0 | 13 | 10 |
Knights XI | 18 | 3 | 0 | 15 | 6 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Esporta Ladies 'A' | 16 | 14 | 0 | 2 | 28 |
Price's 'A' | 16 | 12 | 0 | 4 | 24 |
Eagley CC | 16 | 10 | 0 | 6 | 20 |
Nationwide Imperial XI | 16 | 9 | 0 | 7 | 18 |
The Bowling Green XI | 16 | 8 | 0 | 8 | 16 |
Little Lever Sports Club | 16 | 7 | 0 | 9 | 14 |
Adlington St Paul's | 16 | 5 | 0 | 11 | 10 |
Railway Ladies | 16 | 4 | 0 | 12 | 8 |
Gemini | 16 | 3 | 0 | 13 | 6 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Church Inners | 16 | 14 | 0 | 2 | 28 |
K2 Ladies | 16 | 13 | 0 | 3 | 26 |
Heaton Cricket Club 'B' | 16 | 9 | 0 | 7 | 18 |
Blackrod Ladies | 16 | 8 | 0 | 8 | 16 |
Farnworth Cricket Club | 16 | 8 | 0 | 8 | 16 |
Hanson | 16 | 8 | 0 | 8 | 16 |
Eagley Pike Ladies | 16 | 5 | 0 | 11 | 10 |
Rigby's Runners | 16 | 5 | 0 | 11 | 10 |
Pure Asphalt XI (2 pts deducted for conceding) | 16 | 2 | 0 | 14 | 2 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Fox & Stork XI | 18 | 15 | 0 | 3 | 30 |
BLGC Howarth Roofcraft 'A' (2 pts deducted for conceding) | 18 | 15 | 0 | 3 | 28 |
Jacksons | 18 | 12 | 0 | 6 | 24 |
AJ's | 18 | 10 | 0 | 8 | 20 |
Brownlow Ladies | 18 | 10 | 0 | 8 | 20 |
Capital Ladies | 18 | 9 | 0 | 9 | 18 |
O.G.T. Ltd Ladies | 18 | 9 | 0 | 9 | 18 |
The Victoria | 18 | 4 | 0 | 14 | 8 |
Heaton Conservatories | 18 | 3 | 0 | 15 | 6 |
St Matthew's | 18 | 3 | 0 | 15 | 6 |
Return to top | |||||
P | W | D | L | Pt | |
Starlight Eleven | 16 | 16 | 0 | 0 | 32 |
The Three Pigeons | 16 | 13 | 0 | 3 | 26 |
Barren Ladies | 16 | 10 | 0 | 6 | 20 |
Mytham Ladies | 16 | 10 | 0 | 6 | 20 |
Dave's Shoes & Keys | 16 | 8 | 0 | 8 | 16 |
M.S.J. Ladies | 16 | 8 | 0 | 8 | 16 |
Westhoughton Central XI | 16 | 4 | 0 | 12 | 8 |
B for B Ladies (2 pts deducted for conceding) | 16 | 2 | 0 | 14 | 2 |
Smithills Coaching House | 16 | 1 | 0 | 15 | 2 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Siddons (Bookmakers) | 18 | 13 | 0 | 5 | 26 |
Varnish Industries XI | 18 | 12 | 0 | 6 | 24 |
Freedom Ladies | 18 | 11 | 0 | 7 | 22 |
Walkden Cricket Club 'B' | 18 | 10 | 1 | 7 | 21 |
Kearsley Cricket Club | 18 | 10 | 0 | 8 | 20 |
Phoenix XI | 18 | 8 | 0 | 10 | 16 |
FFS | 18 | 6 | 2 | 10 | 14 |
Ladies Taverners | 18 | 7 | 0 | 11 | 14 |
Royal Bolton Hospital 'A' | 18 | 6 | 0 | 12 | 12 |
Anderton XI | 18 | 5 | 1 | 12 | 11 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Future XI | 16 | 16 | 0 | 0 | 32 |
Price's B' | 16 | 12 | 0 | 4 | 24 |
Bolton Castle | 16 | 11 | 0 | 5 | 22 |
ISS Ladies | 16 | 8 | 0 | 8 | 16 |
Victory Reform Ladies | 16 | 8 | 0 | 8 | 16 |
Edgworth Rounders Club | 16 | 7 | 0 | 9 | 14 |
Freemasons Ladies | 16 | 5 | 0 | 11 | 10 |
Hulton Ladies | 16 | 3 | 0 | 13 | 6 |
Grey Man Vixens | 16 | 2 | 0 | 14 | 4 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Hulton Lane Ladies | 18 | 15 | 0 | 3 | 30 |
Howcroft Inn after play-off | 18 | 14 | 0 | 4 | 28 |
St Teresa's after play-off | 18 | 14 | 0 | 4 | 28 |
FG Electrics | 18 | 12 | 0 | 6 | 24 |
Lever Ladies | 18 | 12 | 0 | 6 | 24 |
Little Lever A.F.C. 'B' | 18 | 9 | 0 | 9 | 18 |
XI Gypsy Ladies | 18 | 6 | 0 | 12 | 12 |
Astra Ladies | 18 | 4 | 0 | 14 | 8 |
Lincoln XI | 18 | 4 | 0 | 14 | 8 |
R&G XI | 18 | 0 | 0 | 18 | 0 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Cheetham Ladies after play-off | 18 | 15 | 0 | 3 | 30 |
Daisy Hill C.C.'B' after play-off | 18 | 15 | 0 | 3 | 30 |
Impression Ladies | 18 | 14 | 0 | 4 | 28 |
Craven Heifers | 18 | 10 | 0 | 8 | 20 |
American Express (2 pts deducted for conceding) | 18 | 9 | 0 | 9 | 16 |
Esporta Ladies 'B' | 18 | 7 | 0 | 11 | 14 |
M.Jays | 18 | 6 | 0 | 12 | 12 |
Royal Bolton Hospital 'B' | 18 | 6 | 0 | 12 | 12 |
Tonge Fold XI | 18 | 5 | 0 | 13 | 10 |
Second 2 None | 18 | 3 | 0 | 15 | 6 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
The Yorkettes | 14 | 13 | 0 | 1 | 26 |
Dunscar Bridge Ladies | 14 | 11 | 0 | 3 | 22 |
BLGC Howarth Roofcraft 'B' | 14 | 8 | 0 | 6 | 16 |
Lever Bridge Ladies | 14 | 8 | 0 | 6 | 16 |
Schofield 11 | 14 | 8 | 0 | 6 | 16 |
Westhoughton CC Ladies | 14 | 6 | 0 | 8 | 12 |
Ladybridge XI | 14 | 1 | 0 | 13 | 2 |
Lostock Ladies | 14 | 1 | 0 | 13 | 2 |
G.T. Ladies (withdrawn) - record expunged | 0 | 0 | 0 | 0 | 0 |
P |
W |
D |
L |
Pt |
|
Darcy Lever C&SC 'D' | 14 | 13 | 0 | 1 | 26 |
Darcy Blues | 14 | 10 | 0 | 4 | 20 |
The Church Inn | 14 | 8 | 0 | 6 | 16 |
WM Ladies | 14 | 7 | 0 | 7 | 14 |
Heaton Ladies 'B' | 14 | 6 | 0 | 8 | 12 |
M.G. Ladies | 14 | 6 | 0 | 8 | 12 |
Bradford Road Ladies YC | 14 | 4 | 0 | 10 | 8 |
25th Bolton Ladies (2 pts deducted for conceding) | 14 | 2 | 0 | 12 | 2 |
T.M.S. Ladies - (expelled) - record expunged | 0 | 0 | 0 | 0 | 0 |