B.S.F. Ladies’ Rounders League
2003 Season FINAL League Tables
updated 05 September 2003
P |
W |
D |
L |
Pt |
|
| RUPERT LADIES 'A' | 18 | 16 | 0 | 2 | 32 |
| DARCY LEVER C&SC 'A' | 18 | 15 | 1 | 2 | 31 |
| LITTLE LEVER XI | 18 | 14 | 1 | 3 | 29 |
| NATIONWIDE XI | 18 | 11 | 0 | 7 | 22 |
| ASPULL LADIES XI | 18 | 10 | 0 | 8 | 20 |
| DARCY LEVER C&SC 'B' | 18 | 6 | 0 | 12 | 12 |
| HEATON CC 'A' | 18 | 5 | 0 | 13 | 10 |
| HEATON XI | 18 | 5 | 0 | 13 | 10 |
| PRICE'S 'A' | 18 | 5 | 0 | 13 | 10 |
| FARNWORTH & DISTRICT VETS | 18 | 2 | 0 | 16 | 4 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| RUPERT LADIES 'B' after play-off | 18 | 15 | 0 | 3 | 30 |
| ROSE LEA after play-off | 18 | 15 | 0 | 3 | 30 |
| WALKDEN CRICKET CLUB 'A' | 18 | 14 | 0 | 4 | 28 |
| IMAGO | 18 | 10 | 1 | 7 | 21 |
| PARCELINE LADIES | 18 | 9 | 0 | 9 | 18 |
| DAISY HILL C.C.'A' | 18 | 7 | 0 | 11 | 14 |
| WESTSIDE XI | 18 | 7 | 0 | 11 | 14 |
| APOLLO LADIES | 18 | 4 | 1 | 13 | 9 |
| NEWTREND | 18 | 4 | 0 | 14 | 8 |
| RAPID TAXIS XI | 18 | 4 | 0 | 14 | 8 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| C.R.S. | 18 | 16 | 0 | 2 | 32 |
| TRAFFORD E.H.S. | 18 | 13 | 0 | 5 | 26 |
| LITTLE LEVER Cricket Club 'A' | 18 | 12 | 0 | 6 | 24 |
| HIGHFIELD XI | 18 | 10 | 0 | 8 | 20 |
| HORWICH RMI | 18 | 9 | 1 | 8 | 19 |
| BRUFC | 18 | 9 | 0 | 9 | 18 |
| WIDDOWS MASON XI | 18 | 8 | 0 | 10 | 16 |
| GASKELL LADIES | 18 | 6 | 1 | 11 | 13 |
| DARCY LEVER C&SC 'C' | 18 | 5 | 0 | 13 | 10 |
| HOUGH FOLD LADIES | 18 | 1 | 0 | 17 | 2 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| MARKLAND C.T.C. after play-off | 18 | 15 | 0 | 3 | 30 |
| ADLINGTON Cricket Club Ladies after play-off | 18 | 15 | 0 | 3 | 30 |
| HEATON LADIES 'A' | 18 | 13 | 0 | 5 | 26 |
| CARL CHAPMAN XI | 18 | 11 | 0 | 7 | 22 |
| REDGATE LADIES | 18 | 9 | 0 | 9 | 18 |
| ST JOSEPH'S Sports College | 18 | 8 | 0 | 10 | 16 |
| CHORLEY LADIES | 18 | 6 | 0 | 12 | 12 |
| EGERTON PIPE & TUBE Group | 18 | 6 | 0 | 12 | 12 |
| LEVERS XI | 18 | 6 | 0 | 12 | 12 |
| QUEEN ANNE XI | 18 | 1 | 0 | 17 | 2 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| THE VOLUNTEER after play-off | 18 | 14 | 0 | 4 | 28 |
| BRADBURY LADIES after play-off | 18 | 14 | 0 | 4 | 28 |
| LLSC (CHURCH INN) | 18 | 13 | 0 | 5 | 26 |
| LITTLE LEVER Cricket Club 'B' | 18 | 12 | 0 | 6 | 24 |
| LOWER POOLS XI | 18 | 11 | 0 | 7 | 22 |
| SHARPLES PARK | 18 | 9 | 0 | 9 | 18 |
| LITTLE LEVER SPORTS CLUB | 18 | 6 | 0 | 12 | 12 |
| ADLINGTON ST PAUL'S | 18 | 4 | 0 | 14 | 8 |
| BOLTON MOTOR BODIES | 18 | 4 | 0 | 14 | 8 |
| GEMINI | 18 | 3 | 0 | 15 | 6 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| CROMPTON XI | 18 | 18 | 0 | 0 | 36 |
| H.B.O.S. LADIES | 18 | 14 | 0 | 4 | 28 |
| THE GRAPES | 18 | 12 | 0 | 6 | 24 |
| KNIGHTS XI | 18 | 11 | 0 | 7 | 22 |
| HATFIELD XI | 18 | 7 | 1 | 10 | 15 |
| EAGLEY CRICKET CLUB | 18 | 7 | 0 | 11 | 14 |
| HEATON CC 'B' | 18 | 7 | 0 | 11 | 14 |
| BLACKROD LADIES | 18 | 6 | 0 | 12 | 12 |
| PURE ASPHALT XI | 18 | 5 | 0 | 13 | 10 |
| ROYAL HOTEL | 18 | 2 | 1 | 15 | 5 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| DALE XI | 18 | 17 | 0 | 1 | 34 |
| ESPORTA LADIES 'A' | 18 | 15 | 0 | 3 | 30 |
| TONGE MOOR LADIES | 18 | 13 | 0 | 5 | 26 |
| HANSON | 18 | 11 | 0 | 7 | 22 |
| FARNWORTH CRICKET CLUB | 18 | 9 | 0 | 9 | 18 |
| GREAT LEVER LADIES | 18 | 7 | 0 | 11 | 14 |
| PIKE LADIES | 18 | 6 | 0 | 12 | 12 |
| THE BOWLING GREEN XI | 18 | 5 | 0 | 13 | 10 |
| APOLLO MOTORS | 18 | 4 | 0 | 14 | 8 |
| SPREAD EAGLE | 18 | 3 | 0 | 15 | 6 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| BARLOW PARK | 16 | 15 | 1 | 0 | 31 |
| K2 LADIES | 16 | 10 | 0 | 6 | 20 |
| RIGBY'S RUNNERS | 16 | 9 | 1 | 6 | 19 |
| EDGE HILL LADIES | 16 | 8 | 0 | 8 | 16 |
| ST MATTHEW'S | 16 | 8 | 0 | 8 | 16 |
| ADVANCE Computer Systems | 16 | 7 | 0 | 9 | 14 |
| CHURCH HOTEL | 16 | 7 | 0 | 9 | 14 |
| ST MARKS BAKERY | 16 | 7 | 0 | 9 | 14 |
| M.S.J. | 16 | 0 | 0 | 16 | 0 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| PRICE'S 'B' | 14 | 13 | 0 | 1 | 26 |
| CAPITAL LADIES | 14 | 11 | 0 | 3 | 22 |
| TONGE MOOR Conservative Club | 14 | 7 | 0 | 7 | 14 |
| A&S SERVICES | 14 | 6 | 0 | 8 | 12 |
| BARREN LADIES | 14 | 6 | 0 | 8 | 12 |
| SMITHILLS Coaching House 'A' | 14 | 5 | 0 | 9 | 10 |
| BROWNLOW LADIES | 14 | 4 | 0 | 10 | 8 |
| WESTHOUGHTON CENTRAL XI | 14 | 4 | 0 | 10 | 8 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| CHURCH INNERS | 18 | 18 | 0 | 0 | 36 |
| BOLTON LADS & GIRLS CLUB | 18 | 14 | 0 | 4 | 28 |
| DAVE'S SHOES & KEYS | 18 | 11 | 0 | 7 | 22 |
| F G ELECTRICS | 18 | 11 | 0 | 7 | 22 |
| FARMERS XI | 18 | 9 | 0 | 9 | 18 |
| ANDERTON XI | 18 | 7 | 0 | 11 | 14 |
| SIDDONS (BOOKMAKERS) | 18 | 6 | 0 | 12 | 12 |
| BRADSHAW Cons. Club LADIES | 18 | 5 | 0 | 13 | 10 |
| EGERTON CRICKET CLUB | 18 | 5 | 0 | 13 | 10 |
| LADIES TAVERNERS | 18 | 4 | 0 | 14 | 8 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| FREEDOM LADIES after play-off | 18 | 14 | 0 | 4 | 28 |
| JACKSONS VAN HIRE after play-off | 18 | 14 | 0 | 4 | 28 |
| VARNISH INDUSTRIES XI | 18 | 12 | 0 | 6 | 24 |
| KEARSLEY CRICKET CLUB | 18 | 11 | 0 | 7 | 22 |
| CHERRY TREE LADIES | 18 | 9 | 0 | 9 | 18 |
| STARLIGHT ELEVEN | 18 | 9 | 0 | 9 | 18 |
| EDGWORTH Rounders Club | 18 | 8 | 0 | 10 | 16 |
| ROYAL BOLTON HOSPITAL 'A' | 18 | 8 | 0 | 10 | 16 |
| DAISY HILL C.C.'B' | 18 | 3 | 0 | 15 | 6 |
| TONGE FOLD XI | 18 | 2 | 0 | 16 | 4 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| MYTHAM LADIES | 18 | 16 | 0 | 2 | 32 |
| PINEAPPLE XI | 18 | 14 | 0 | 4 | 28 |
| WELLINGTON XI | 18 | 13 | 0 | 5 | 26 |
| WALKDEN CRICKET CLUB 'B' | 18 | 12 | 0 | 6 | 24 |
| HOWCROFT INN | 18 | 10 | 0 | 8 | 20 |
| HULTON LADIES | 18 | 8 | 1 | 9 | 17 |
| CHEETHAM LADIES | 18 | 6 | 0 | 12 | 12 |
| STOPES ELEVEN | 18 | 5 | 0 | 13 | 10 |
| D.C.C. XI | 18 | 3 | 1 | 14 | 7 |
| O2 XI | 18 | 2 | 0 | 16 | 4 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| VICTORY C.O.R. XI | 18 | 14 | 0 | 4 | 29 |
| PRICE'S 'C' after play-off | 18 | 13 | 0 | 5 | 26 |
| WILLOWS LADIES after play-off | 18 | 13 | 0 | 5 | 26 |
| WILLOWS LADIES | 18 | 13 | 0 | 5 | 26 |
| GREY MAN VIXENS | 18 | 12 | 0 | 6 | 24 |
| ISS LADIES | 18 | 10 | 0 | 8 | 20 |
| AMERICAN EXPRESS | 18 | 7 | 0 | 11 | 14 |
| HULTON LANE LADIES | 18 | 7 | 0 | 11 | 14 |
| M.JAYS | 18 | 7 | 0 | 11 | 14 |
| CRAVEN HEIFERS | 18 | 5 | 0 | 13 | 10 |
| CHAMBERLAIN DOORS | 18 | 2 | 0 | 16 | 4 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| BOLTON CASTLE after play-off | 18 | 16 | 0 | 2 | 32 |
| LINCOLN XI after play-off | 18 | 16 | 0 | 2 | 32 |
| ASTRA LADIES | 18 | 11 | 0 | 7 | 22 |
| Q's AMERICAN THEMED BAR | 18 | 11 | 0 | 7 | 22 |
| ROYAL BOLTON HOSPITAL 'B' | 18 | 7 | 0 | 11 | 14 |
| THE YORKETTES | 18 | 7 | 0 | 11 | 14 |
| WESTHOUGHTON CC LADIES | 18 | 7 | 0 | 11 | 14 |
| DUNSCAR BRIDGE LADIES | 18 | 5 | 0 | 13 | 10 |
| ESPORTA LADIES 'B' | 18 | 5 | 0 | 13 | 10 |
| HEATON LADIES 'B' | 18 | 5 | 0 | 13 | 10 |
| Return to top | |||||
P |
W |
D |
L |
Pt |
|
| LEVER LADIES | 14 | 13 | 0 | 1 | 26 |
| FRASC XI | 14 | 11 | 0 | 3 | 22 |
| LEVER BRIDGE LADIES | 14 | 10 | 0 | 4 | 20 |
| 25th BOLTON LADIES | 14 | 6 | 0 | 8 | 12 |
| CMB LOSTOCK LADIES | 14 | 6 | 0 | 8 | 12 |
| G.T. LADIES | 14 | 6 | 0 | 8 | 12 |
| SMITHILLS Coaching House 'B' | 14 | 3 | 0 | 11 | 6 |
| BRADFORD ROAD LADIES | 14 | 1 | 0 | 13 | 2 |