B.S.F. Ladies’ Rounders League
2001 Season League Tables
updated 31 August 2001
P |
W |
D |
L |
Pt |
|
Darcy Lever C&SC 'A' | 14 | 13 | 0 | 1 | 26 | Little Lever XI | 14 | 12 | 0 | 2 | 24 |
Rupert Ladies | 14 | 11 | 0 | 3 | 22 |
Valley Scooters XI | 14 | 7 | 0 | 7 | 14 |
Darcy Lever C&SC 'B' | 14 | 5 | 0 | 9 | 10 |
Heaton CC 'A' | 14 | 4 | 0 | 10 | 8 |
Bolton & District Ladies | 14 | 2 | 0 | 12 | 4 |
J & P Ladies | 14 | 2 | 0 | 12 | 4 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Nationwide XI | 18 | 15 | 1 | 2 | 31 |
Farnworth & District Vets | 18 | 14 | 1 | 3 | 29 |
Price's 'A' | 18 | 14 | 0 | 4 | 28 |
Westside XI | 18 | 12 | 0 | 6 | 24 |
Daisy Hill C.C.'A' | 18 | 10 | 0 | 8 | 0 |
Rose Lea | 18 | 8 | 0 | 10 | 16 |
Heaton XI | 18 | 6 | 0 | 12 | 12 |
North West Energy | 18 | 5 | 0 | 13 | 10 |
Vause XI | 18 | 3 | 0 | 15 | 6 |
BRUFC | 18 | 2 | 0 | 16 | 4 |
Return to top | |||||
P |
W |
D |
L |
Pt |
Aspull Ladies XI | 14 | 10 | 0 | 4 | 20 |
Walkden Cricket Club 'A' (2nd after playoff) | 14 | 9 | 0 | 5 | 18 |
Apollo Ladies | 14 | 9 | 0 | 5 | 18 |
Highfield XI | 14 | 8 | 0 | 6 | 16 |
Trafford E.H.S. | 14 | 8 | 0 | 6 | 16 |
Hatfield 'A' | 14 | 7 | 0 | 7 | 14 |
Hough Fold Ladies | 14 | 4 | 0 | 10 | 8 |
Deane Conservative Club | 14 | 1 | 0 | 13 | 2 |
Imago record expunged | |||||
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Darcy Lever C&SC 'C' | 18 | 15 | 0 | 3 | 30 |
Gaskell (2nd after playoff) | 18 | 12 | 0 | 6 | 24 |
Superior Pet XI | 18 | 12 | 0 | 6 | 24 |
Markland C.T.C. | 18 | 11 | 0 | 7 | 22 |
Little Lever C.C.'A' | 18 | 11 | 0 | 7 | 22 |
Heaton Ladies 'A' | 18 | 9 | 0 | 9 | 18 |
Levers XI | 18 | 9 | 0 | 9 | 18 |
Carl Chapman XI 'A' | 18 | 8 | 0 | 10 | 16 |
St Joseph's Sports College | 18 | 2 | 0 | 16 | 4 |
LLSC (Church Inn) | 18 | 1 | 0 | 17 | 2 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Horwich RMI | 18 | 16 | 0 | 2 | 32 |
Egerton Pipe & Tube 'A' | 18 | 15 | 0 | 3 | 30 |
Bolton Motor Bodies | 18 | 12 | 0 | 6 | 24 |
Widdows Mason XI | 18 | 11 | 0 | 7 | 22 |
Chorley Ladies | 18 | 10 | 0 | 8 | 20 |
Adlington St Paul's | 18 | 7 | 0 | 11 | 14 |
Carters Arms | 18 | 7 | 0 | 11 | 14 |
Gemini (Riley & Woods) | 18 | 7 | 0 | 11 | 14 |
Queen Anne (Little Lever) | 18 | 5 | 0 | 13 | 10 |
Farnworth Cricket Club | 18 | 0 | 0 | 18 | 0 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
C.R.S. | 18 | 16 | 0 | 2 | 32 |
Redgate Ladies | 18 | 15 | 0 | 3 | 30 |
Adlington Cricket Club | 18 | 13 | 0 | 5 | 26 |
LLSC (Steve Eddowes) | 18 | 8 | 0 | 10 | 16 |
Lower Pools XI | 18 | 8 | 0 | 10 | 16 |
Bay Mare Ladies | 18 | 7 | 0 | 11 | 14 |
Eagley C.C. 'A' | 18 | 7 | 0 | 11 | 14 |
The Barbers Shop | 18 | 6 | 1 | 11 | 13 |
Knights XI | 18 | 5 | 0 | 13 | 10 |
Blackrod Gallaghers | 18 | 4 | 1 | 13 | 9 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
The Volunteer | 18 | 16 | 0 | 2 | 32 |
Heaton CC 'B' | 18 | 14 | 0 | 4 | 28 |
Bradbury Ladies | 18 | 13 | 1 | 4 | 27 |
Moss Bank XI | 18 | 12 | 0 | 6 | 24 |
Hanson | 18 | 10 | 0 | 8 | 20 |
Apollo Motors | 18 | 9 | 1 | 8 | 19 |
Assured Ladies | 18 | 8 | 0 | 10 | 16 |
Eagley C.C. 'B' | 18 | 4 | 0 | 14 | 8 |
Walkers | 18 | 2 | 0 | 16 | 4 |
St Matthew's | 18 | 1 | 0 | 17 | 2 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
The Grapes | 18 | 16 | 0 | 2 | 32 |
Crompton XI (conceded championship playoff) | 18 | 16 | 0 | 1 | 32 |
Royal Hotel | 18 | 12 | 0 | 6 | 24 |
Turton Ladies | 18 | 10 | 0 | 8 | 20 |
M.S.J. 'A' | 18 | 9 | 0 | 9 | 18 |
Bradshaw Conservative Club XI | 18 | 8 | 0 | 10 | 16 |
Church Hotel | 18 | 8 | 0 | 10 | 16 |
Hamer's Rounders XI | 18 | 8 | 0 | 10 | 16 |
Lincoln XI | 18 | 2 | 0 | 16 | 4 |
Tonge Moor Conservative Club | 18 | 2 | 0 | 16 | 4 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Esporta Ladies 'A' | 18 | 15 | 0 | 3 | 30 |
K2 Ladies | 18 | 14 | 0 | 4 | 28 |
Edge Hill Ladies | 18 | 13 | 0 | 5 | 26 |
Rigby's Runners | 18 | 13 | 0 | 5 | 26 |
Barren Ladies | 18 | 10 | 0 | 8 | 20 |
Crofters XI | 18 | 9 | 0 | 9 | 18 |
St Marks Bakery | 18 | 7 | 0 | 11 | 14 |
Darcy XI | 18 | 5 | 0 | 13 | 10 |
Ladies Taverners | 18 | 2 | 0 | 16 | 4 |
Siddons | 18 | 2 | 0 | 16 | 4 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Dale XI | 18 | 17 | 0 | 1 | 34 |
Westhoughton Central XI | 18 | 14 | 0 | 4 | 28 |
Dave's Shoes & Keys | 18 | 10 | 0 | 8 | 20 |
Smithills Coaching House 'A' | 18 | 9 | 1 | 8 | 19 |
A.S.A.P. Ladies | 18 | 9 | 0 | 9 | 18 |
Anderton XI | 18 | 9 | 0 | 9 | 18 |
Egerton Pipe & Tube 'B' | 18 | 9 | 0 | 9 | 18 |
Farmers XI | 18 | 7 | 0 | 11 | 14 |
St Teresa's | 18 | 3 | 0 | 15 | 6 |
Daisy Hill C.C.'B' | 18 | 2 | 1 | 15 | 5 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Advance Computer Systems | 18 | 17 | 0 | 1 | 34 |
Bolton Lads & Girls Club 'A' | 18 | 16 | 0 | 2 | 32 |
Jacksons Van Hire | 18 | 10 | 0 | 8 | 20 |
Cherry Tree Ladies | 18 | 9 | 0 | 9 | 18 |
Edgworth Rounders Club | 18 | 8 | 0 | 10 | 16 |
Royal Bolton Hospital 'A' | 18 | 8 | 0 | 10 | 16 |
Tansy Green Ladies | 18 | 6 | 0 | 12 | 12 |
The White Horse Ladies | 18 | 6 | 0 | 12 | 12 |
Tonge Fold XI | 18 | 5 | 0 | 13 | 10 |
Varnish Industries XI | 18 | 5 | 0 | 13 | 10 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Barlow Park | 18 | 17 | 0 | 1 | 34 |
Bishop Bridgeman Ladies | 18 | 15 | 0 | 3 | 30 |
Hatfield 'B' | 18 | 9 | 1 | 8 | 19 |
Darcy Lever C&SC 'D' | 18 | 9 | 2 | 7 | 20 |
White Horse Kearsley | 18 | 9 | 0 | 9 | 18 |
M.S.J. 'B' | 18 | 8 | 0 | 10 | 16 |
Hulton Ladies | 18 | 6 | 0 | 12 | 12 |
Pineapple XI | 18 | 5 | 0 | 13 | 10 |
The Squirrels | 18 | 5 | 0 | 13 | 10 |
Little Lever C.C.'B' | 18 | 4 | 1 | 13 | 9 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Freedom Ladies | 16 | 15 | 0 | 1 | 30 |
Farmers Arms Ladies | 16 | 12 | 0 | 4 | 24 |
Price's 'B' | 16 | 10 | 0 | 6 | 20 |
American Express | 16 | 7 | 0 | 9 | 14 |
Howcroft Inn | 16 | 7 | 0 | 9 | 14 |
Chamberlain Doors | 16 | 6 | 0 | 10 | 12 |
Craven Heifers | 16 | 6 | 0 | 10 | 12 |
New Recruits | 16 | 5 | 0 | 11 | 10 |
Astra Ladies | 16 | 4 | 0 | 12 | 8 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Starlight 11 | 16 | 16 | 0 | 0 | 32 |
Mytham Ladies (2nd after playoff) | 16 | 10 | 0 | 6 | 20 |
Grey Man Vixens | 16 | 10 | 0 | 6 | 20 |
G.D.B.A. Ladies | 16 | 9 | 0 | 7 | 18 |
Victory Hotel C.O.R. XI | 16 | 9 | 0 | 7 | 18 |
Wellington XI | 16 | 8 | 0 | 8 | 16 |
M.Jays | 16 | 6 | 0 | 10 | 12 |
Park Inn Ladies | 16 | 3 | 0 | 13 | 6 |
Bromley Cross XI | 16 | 1 | 0 | 15 | 2 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Walkden Cricket Club 'B' | 16 | 14 | 0 | 2 | 28 |
Bolton Castle (2nd after playoff) | 6 | 12 | 0 | 4 | 24 |
The Yorkettes | 16 | 12 | 0 | 4 | 24 |
Carl Chapman XI 'B' | 16 | 8 | 0 | 8 | 16 |
Bromley Cross Misfits | 16 | 7 | 0 | 9 | 14 |
Heaton Ladies 'B' | 16 | 7 | 0 | 9 | 14 |
Westhoughton Cricket Club | 16 | 5 | 0 | 11 | 10 |
Lever Bridge Ladies | 16 | 4 | 0 | 12 | 8 |
25th Bolton Ladies | 16 | 3 | 0 | 13 | 6 |
Return to top | |||||
P |
W |
D |
L |
Pt |
|
Esporta Ladies 'B' | 16 | 13 | 0 | 3 | 26 |
Royal Bolton Hospital 'B' (2nd after playoff) | 16 | 12 | 0 | 4 | 24 |
Hulton Lane Ladies | 16 | 12 | 0 | 4 | 24 |
FRASC XI | 16 | 10 | 0 | 6 | 20 |
Dave's News Ladies | 16 | 6 | 0 | 10 | 12 |
Harper Green Girls | 16 | 6 | 0 | 10 | 12 |
Smithills Coaching House 'B' | 16 | 6 | 0 | 10 | 12 |
Bolton Lads & Girls Club 'B' | 16 | 4 | 0 | 12 | 8 |
Lane Ends XI | 16 | 3 | 0 | 13 | 6 |
Amix Ladies DROPPED OUT - record removed from table |