![]() |
Bolton Sports
Federation |
![]() |
Return to Hockey Front Page | Return to BSF Front Page | See NEWS Page |
ALL Matches will be at Canon Slade on Saturday |
League Week 1 | Saturday 25th September 2021 | ||||||
12.00 | Eagley 2 | 3-3 | Bury | ||||
1.00 | Eagley 1 | 1-0 | Seddons Conceded |
Open Date |
|||
2.00 | Little Lever Conceded | 0-1 | County | Roydon | |||
League Week 2 | Saturday 2nd October 2021 | ||||||
12.00 | Roydon | 0-5 | Eagley 1 | ||||
1.00 | Eagley 2 | 4-0 | County | Open date | |||
2.00 | Little Lever | 1-0 | Seddons | Bury | |||
League Week 3 | Saturday 9th October 2021 | ||||||
12.00 | Eagley 1 | 3-0 | Little Lever | ||||
1.00 | Bury | 6-2 | Roydon | Open Date | |||
2.00 | Eagley 2 Conceded | 0-1 | Seddons | County | |||
Saturday 16th October 2021 | |||||||
11.30 | Seddons | Steele Cup Semi 4-1 | Roydon | Steele Final will be | Seddons v Bury | Date TBA | |
12.40 | Bury | Steele Semi 4-1 | Eagley 1 | Davenport Final will be | Little Lever v County | Date TBA | |
1.50 | Little Lever | Davenport Cup semi 5-1 | Eagley 2 | Bye County | |||
23rd October 2021 - Half - Term | |||||||
League Week 4 | Saturday 30th October 2021 | ||||||
12.00 | Little Lever | 2-1 | Roydon | ||||
1.00 | Seddons | conceded to | Bury | Open date | |||
2.00 | Eagley 1 | walkover v | County | Eagley 2 | |||
League Week 5 | Saturday 6th November 2021 | ||||||
12.00 | Bury | 7-1 | County | ||||
1.00 | Eagley 1 | 4-1 | Eagley 2 | Open date | |||
2.00 | Seddons | conceded to | Roydon | Little Lever | |||
League Week 6 | Saturday 13th November 2021 | ||||||
12.00 | Bury | 2-2 | Eagley 1 | ||||
1.00 | Eagley 2 | 1-0 | Little Lever | Open date | |||
2.00 | County | 2-0 | Roydon | Seddons | |||
League Week 7 | Saturday 20th November 2021 | ||||||
12.00 | Eagley 2 | 1-1 | Roydon | ||||
1.00 | Seddons | 3-2 | County | Open date | |||
2.00 | Little Lever | 0-1 | Bury | Eagley 1 | |||
League Week 1A | Saturday 27th November 2021 | ||||||
12.00 | Bury | 0-2 | Eagley 2 | ||||
1.00 | Seddons | 4-4 | Eagley 1 | Open date | |||
2.00 | County | 0-2 | Little Lever | Roydon | |||
League Week 2A | Saturday 11th December 2020 | ||||||
12.00 | Eagley 1 | 2-1 | Roydon | ||||
1.00 | County | 0-2 | Eagley 2 | Open date | |||
2.00 | Seddons | 3-1 | Little Lever | Bury | |||
CUP | Saturday 11th December 2021 - Carol Ainscow TBA | ||||||
A semi final | B semi final | ||||||
A semi final | Bye | ||||||
B semi final | |||||||
League Week 3A | Saturday 8th January 2022 | ||||||
12.00 | Roydon | 1-3 | Bury | ||||
1.00 | Little Lever | 3-2 | Eagley 1 | Open date | |||
2.00 | Seddons | 6-0 | Eagley 2 | County | |||
League Week 4A | Saturday 15th January 2022 | ||||||
12.00 | Roydon | 0-1 | Little Lever | ||||
1.00 | Bury | 0-8 | Seddons | Open date | |||
2.00 | County | 0-3 | Eagley 1 | Eagley 2 | |||
League Week 5A | Saturday 22nd January 2022 | ||||||
12.00 | County | 0-2 | Bury | ||||
1.00 | Eagley 2 | 0-5 | Eagley 1 | Open date | |||
2.00 | Roydon | 1-0 | Seddons | Little Lever | |||
League Week 6A | Saturday 29th January 2022 | ||||||
12.00 | Little Lever | 5-0 | Eagley 2 | ||||
1.00 | Eagley 1 | 3-7 | Bury | Open date | |||
2.00 | County | 2-1 | Roydon | Seddons | |||
League Week 7A | Saturday 5th February 2022 | ||||||
12.00 | Roydon | 0-4 | Eagley 2 | ||||
1.00 | County | 0-0 | Seddons | Open date | |||
2.00 | Bury | 1-0 | Little Lever | Eagley 1 | |||
Saturday 12th February 2022 - HALF-TERM | |||||||
CUP | Saturday 19th February 2022 - Hospital Cup Group 1 | Saturday 19th February 2022 - Hospital Cup Group 2 | |||||
1 Bury 2 Roydon 3 Eagley 1 |
All postponed because of storm New date TBA |
4 Eagley 2 5 Little Lever 6 County |
|||||
12.30 | Bury | v | Roydon | 2.00 | Eagley 2 | v | Little Lever |
12.55 | Roydon | v | Eagley 1 | 2.25 | Little Lever | v | County |
1.20 | Eagley 1 | v | Bury | 3.00 | County | v | Eagley 2 |
All matches are 20 minutes one way. | Points to be confirmed based on final league table | ||||||
CUP | Saturday 26th February 2022 - Carol Ainscow first round | ||||||
12.00 | Eagley 1 | v | Roydon | ||||
1.30 | Bury | v | Seddons | ||||
3.00 | Little Lever | v | County | ||||
CUP | Saturday 5th March 2022 - Reynolds/Cowell first round | ||||||
11.15 | County | v | Bury | (Match 1) | |||
12.30 | Eagley 1 | v | Little Lever | (Match 2) | |||
1.45 | Seddons | v | Eagley 2 | (Match 3) | Bye = Roydon | ||
CUP | Saturday 12th March 2022 - Reynolds/Cowell Semi-Finals | ||||||
12.00 | Winners of Match 1 | v | Winners of Match 2 | ||||
1.30 | Winners of Match 3 | v | Roydon | ||||
CUP | Saturday 19th March 2022 - Replays / Rearranged / Cup Finals | ||||||
CUP | Saturday 26th March 2022 - Cup Finals | ||||||
CUP | Saturday 2nd April 2022 - Cup Finals | ||||||